Datasets:
state stringlengths 288 14.3k | questions stringlengths 1.5k 15.9k | gold stringclasses 160
values |
|---|---|---|
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n8:30 PM\n9:00 PM\n9:30 PM\n10:00 PM\n10:30 PM\n... | {"operation": {"type": "choice", "criteria": {"SELECT": "Select an observed dropdown value.", "CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "N... | {"operation": "SELECT", "select_target": "11:2"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n9:00 PM\n9:30 PM\n10:00 PM\n10:30 PM\n11:00 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "10"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n9:00 PM\n9:30 PM\n10:00 PM\n10:30 PM\n11:00 PM\... | {"operation": {"type": "choice", "criteria": {"TYPE_TEXT": "Enter or replace text in an editable field. A small LLM will supply the value from the goal.", "CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "WAIT": "Wait for the page to update", "DONE": "Every requirement is vis... | {"operation": "TYPE_TEXT", "type_text_target": "5"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n9:00 PM\n9:30 PM\n10:00 PM\n10:30 PM\n11:00 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "TYPE_TEXT": "Enter or replace text in an editable field. A small LLM will supply the value from the goal.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DO... | {"operation": "CLICK", "click_target": "6"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n9:00 PM\n9:30 PM\n10:00 PM\n10:30 PM\n11:00 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "19"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n9:00 PM\n9:30 PM\n10:00 PM\n10:30 PM\n11:00 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "12"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\n12:00 AM\n12:30 AM\n1:00 AM\n1:30 AM\n2:00 AM\n2:30 ... | {"operation": {"type": "choice", "criteria": {"SELECT": "Select an observed dropdown value.", "CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "SCROLL_UP": "Scroll up", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly ... | {"operation": "SELECT"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\n12:00 AM\n12:30 AM\n1:00 AM\n1:30 AM\n2:00 AM\n2:30 ... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "22"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nBoston, NY\nBook a reservation\nReservations\nSearch\nMar 18\n5:00 PM\n2 guests\nPickup\nBoston, NY\nMar 18\n5:00 PM\n2 guests\nMore filters\nCompass Run\n18.2 miles\nSouth Ellicott $$ southern casual\nCompass Run To Go\nPrepaid pickup\nOrder n... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "9"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nBoston, NY\nBook a reservation\nReservations\nSearch\nMar 18\n5:00 PM\n2 guests\nPickup\nBoston, NY\nMar 18\n5:00 PM\n2 guests\nMore filters\nCompass Run\n18.2 miles\nSouth Ellicott $$ southern casual\nCompass Run To Go\nPrepaid pickup\nOrder n... | {"operation": {"type": "choice", "criteria": {"SELECT": "Select an observed dropdown value.", "CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "N... | {"operation": "SELECT", "select_target": "8:2"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nBoston, NY\nBook a reservation\nReservations\nSearch\nMar 18\n5:00 PM\n2 guests\nPickup\nBoston, NY\nMar 18\n5:00 PM\n2 guests\nMore filters\nCompass Run\n18.2 miles\nSouth Ellicott $$ southern casual\nCompass Run To Go\nPrepaid pickup\nOrder n... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "10"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n11:30 AM\n12:00 PM\n12:30 PM\n1:00 PM\n1:30 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "8"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n11:30 AM\n12:00 PM\n12:30 PM\n1:00 PM\n1:30 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "10"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n11:30 AM\n12:00 PM\n12:30 PM\n1:00 PM\n1:30 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "TYPE_TEXT": "Enter or replace text in an editable field. A small LLM will supply the value from the goal.", "SCROLL_DOWN": "Scroll down", "SCROLL_UP": "Scroll up", "WAIT": "Wait fo... | {"operation": "TYPE_TEXT", "type_text_target": "1"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n11:30 AM\n12:00 PM\n12:30 PM\n1:00 PM\n1:30 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can progress."}, "instruct... | {"operation": "CLICK", "click_target": "3"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n11:30 AM\n12:00 PM\n12:30 PM\n1:00 PM\n1:30 PM\... | {"operation": {"type": "choice", "criteria": {"SELECT": "Select an observed dropdown value.", "CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation can prog... | {"operation": "SELECT", "select_target": "14:5"} |
{"page": {"url": "", "title": "exploretock", "text": "Skip to main content\nUse Tock at your business\nBook a reservation\nReservations\nSearch\nDELICIOUS\nSTARTS\nHERE.\nReservation type\nDine in\nPickup\nDelivery\nEvents\nWineries\nEverything\nLocation\nDate\nTime\nNow\n11:30 AM\n12:00 PM\n12:30 PM\n1:00 PM\n1:30 PM\... | {"operation": {"type": "choice", "criteria": {"CLICK": "Click an element, button, menu option, autocomplete suggestion, or calendar day.", "SCROLL_DOWN": "Scroll down", "SCROLL_UP": "Scroll up", "WAIT": "Wait for the page to update", "DONE": "Every requirement is visibly satisfied.", "BLOCKED": "No supported operation ... | {"operation": "CLICK", "click_target": "9"} |
JEVWeb
JEV-format views of OpenJev-Data: the same browser steps, one folder per config, each step unwrapped into the three parts a decision model actually consumes.
Where OpenJev-Data stores a step as the full POST /v1/systemone request in a single request JSON string plus
flat metadata columns, every row here is state / questions / gold. The JSONL files keep the native nesting;
the parquet files carry the same objects as JSON strings, because a typed struct would inject null keys the source
omits (elements without value/options) into training prompts. Nothing else is added or dropped: every request in
the source splits back into these columns unchanged.
Load it
from datasets import load_dataset
m2w = load_dataset("xiq/jevweb", "mind2web") # human steps, split by website
nnetnav = load_dataset("xiq/jevweb", "nnetnav_audited") # live-web steps with audited DONE labels
webchain = load_dataset("xiq/jevweb", "webchain") # human steps on 200+ live sites
qwen = load_dataset("xiq/jevweb", "teacher_qwen3max") # qwen3-max acting as System One
glm = load_dataset("xiq/jevweb", "teacher_glm") # GLM-5.3-Flash acting as System One
onpolicy = load_dataset("xiq/jevweb", "onpolicy_glm") # student-visited states, GLM labels
bench = load_dataset("xiq/jevweb", "bench", split="test") # OpenJev-Bench, frozen
tasks = load_dataset("xiq/jevweb", "live_tasks", split="test") # 153 end-to-end eval tasks
Configs
| Config | Rows (train / validation / test) | Source |
|---|---|---|
mind2web |
5,861 / 586 / 875 | Mind2Web |
nnetnav_audited |
11,408 / 1,140 / 1,150 | NNetNav-live, stopping labels audited |
webchain |
17,876 / 1,069 / 1,589 | WebChain v2 |
teacher_qwen3max |
4,781 / 385 / 57 | qwen3-max as the System One of jev-ultrafast on live sites |
teacher_glm |
5,969 / 370 / 147 | GLM-5.3-Flash in the same role |
onpolicy_glm |
5,782 / 275 / 119 | DAgger-style: student or teacher acts, GLM teacher labels |
bench |
2,346 test | OpenJev-Bench: frozen test steps from the configs above |
live_tasks |
1,402 / – / 153 | goals + start URLs, shipped unchanged (see below) |
Each split is also available as JSONL next to its parquet (webchain/train.jsonl, same rows, same order).
Columns
Step configs (all but live_tasks):
| Column | Meaning |
|---|---|
state |
JSON string: page (url, title, visible text), elements (the 8–40 candidate elements offered), recent_actions |
questions |
JSON string: the typed questions for this step — operation, plus a target question (click_target, type_text_target or select_target) for each operation that needs one, each with its instructions and criteria |
gold |
JSON string: the gold option key per labelled question, e.g. {"operation": "CLICK", "click_target": "7"} |
live_tasks keeps the source columns id, url, goal, source: a goal and a start URL, no page state. These
rows cannot be expressed as state / questions / gold — the request only exists once an agent has visited the
site and the page has been parsed into elements. The 153 test tasks are the held-out end-to-end suite.
A step is answered correctly when the operation and, if the operation takes one, its target both match. Targets are
chosen among the candidates listed in the state, not among every element on the page. To replay a step against a
System One endpoint, rebuild the request from the two objects:
{"state": json.loads(row["state"]), "questions": json.loads(row["questions"])}.
Terms
Row provenance, licences, the redaction pass and the auditing of the stopping labels are described in the OpenJev-Data card, which this repo re-expresses rather than replaces. Mind2Web-derived rows are CC BY 4.0, NNetNav-derived rows Apache-2.0, WebChain-derived rows CC BY 4.0; teacher, on-policy and live-task rows contain text captured from public websites and remain subject to those sites' terms and to the labelling models' provider terms. Treat them as research data and check the applicable terms before any commercial use. Please cite OpenJev-Data and the original datasets, as that card does.
- Downloads last month
- 354