pdf_url stringlengths 71 305 | title stringlengths 4 468 | project_id stringclasses 784
values | doc_id stringlengths 6 8 | document_type stringclasses 98
values | document_date timestamp[s]date 1950-07-13 04:00:00 2026-08-14 04:00:00 | language stringclasses 9
values | disclosure_status stringclasses 2
values | country stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|
https://documents.worldbank.org/curated/en/099062426114032453/pdf/P517267-5fe79545-28d0-4e7d-98e6-8111202e223e.pdf | Initial Environmental and Social Review Summary (ESRS) - Roads for Rural Economic Development Project - P517267 | P517267 | 40111905 | Environmental and Social Review Summary | 2026-06-24T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099062426114026563/pdf/P517267-120778e4-b876-4911-b8bb-5802cf9a729e.pdf | Concept Project Information Document (PID) | P517267 | 40111904 | Project Information Document | 2026-06-24T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099060926031036358/pdf/P515564-9ba292c1-c82d-4fcb-bd66-4e3a0557fe6d.pdf | Concept Project Information Document (PID) | P515564 | 40107811 | Project Information Document | 2026-06-09T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099060826151024355/pdf/P515564-d207fb47-98ba-4456-801c-d3e91eae2cc8.pdf | Concept Environmental and Social Review Summary (ESRS) - Ethiopia - Building Opportunities for Optimized Trade and Investment for Growth - P515564 | P515564 | 40107732 | Environmental and Social Review Summary | 2026-06-08T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099073025133017442/pdf/P510397-859e330a-513a-4adc-bf30-0d34e87293ad.pdf | Concept Environmental and Social Review Summary (ESRS) - FOREX Liquidity Support Mechanism - P510397 | P510397 | 40035306 | Environmental and Social Review Summary | 2025-07-30T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099051326122514218/pdf/P516998-598135fa-18ef-45fd-b889-6b38bd00b2fb.pdf | Initial Environmental and Social Review Summary (ESRS) - Ethiopia Sustainable WASH Access Program - P516998 | P516998 | 40102804 | Environmental and Social Review Summary | 2026-05-13T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099051326122529693/pdf/P516998-843099d4-d7f0-4334-b2f3-94e341dcf513.pdf | Concept Program Information Document (PID) | P516998 | 40102798 | Program Information Document | 2026-05-13T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099052126033085848/pdf/P510576-925447c8-00e9-4a31-b634-e27e95d35ebc.pdf | Concept Project Information Document (PID) | P510576 | 40104332 | Project Information Document | 2026-05-21T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099090525130018088/pdf/P510576-5daab2d7-3182-4bcc-aa09-8dc44c9b6240.pdf | Official Documents- Letter Agreement for Grant 5760-ET.pdf | P510576 | 40041684 | Agreement | 2025-09-05T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099090525130011709/pdf/P510576-574440a3-0d8c-49b2-ac2a-33d5ecc7e7c5.pdf | Official Documents- Disbursement and Financial Information Letter for Grant E5760-ET.pdf | P510576 | 40041685 | Disbursement Letter | 2025-09-04T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099031026092042058/pdf/P515532-a6a435c7-28d7-4d13-81f8-b0eac4aea1ed.pdf | Concept Project Information Document (PID) | P515532 | 40090882 | Project Information Document | 2026-03-10T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099031026092031499/pdf/P515532-8ed68fe4-77b7-426a-b22c-f3626752fcdf.pdf | Concept Project Information Document (PID) | P515532 | 40090881 | Project Information Document | 2026-03-10T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099845502192642552/pdf/IDU-7c9c2785-1689-45ee-8330-40e792e731d5.pdf | Ethiopia - PRIME Phase 2 of Renewable Energy IPP Support Guarantee : Concept Environmental and Social Review Summary | P515532 | 40087630 | Environmental and Social Review Summary | 2026-02-17T05:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099061926111034313/pdf/P515393-c37d9cd7-4c7f-4174-9660-298d50b21512.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P515393- Kenya Urban Mobility Improvement Project - Procurement Plan | P515393 | 40110754 | Procurement Plan | 2026-06-19T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099051926164534973/pdf/P515393-d662dd96-3faa-4bfd-8a76-2f7f6f0669d0.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P515393- Kenya Urban Mobility Improvement Project - Procurement Plan | P515393 | 40103977 | Procurement Plan | 2026-05-19T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099042726095517741/pdf/P515393-c05b6354-245a-42e2-8ba6-ba127c956928.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P515393- Kenya Urban Mobility Improvement Project - Procurement Plan | P515393 | 40099643 | Procurement Plan | 2026-04-27T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099040226080011551/pdf/P515393-aa123ef3-ee6b-4bbd-9879-bd62285ee925.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P515393- Kenya Urban Mobility Improvement Project - Procurement Plan | P515393 | 40095154 | Procurement Plan | 2026-04-02T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099030326154529713/pdf/P515393-cc06d722-6654-4bb0-8fe1-659f1061497f.pdf | Concept Environmental and Social Review Summary (ESRS) - Kenya Urban Mobility Improvement Project - P515393 | P515393 | 40089724 | Environmental and Social Review Summary | 2026-03-03T05:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099070626103081346/pdf/P518373-08c5f0c8-83a5-4345-b60b-fb4e76e72933.pdf | Concept Program Information Document (PID) | P518373 | 40115306 | Program Information Document | 2026-07-06T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099070626103077115/pdf/P518373-1520afff-e77e-46e3-8a74-2ad025a18333.pdf | Initial Environmental and Social Review Summary (ESRS) - Uganda Health Services Transformation Program - P518373 | P518373 | 40115307 | Environmental and Social Review Summary | 2026-07-06T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099062626102015365/pdf/P518373-419fd3df-2713-4641-b5a3-c9399a727db1.pdf | Environmental and Social Impact Assessment Uganda Health Services Transformation Program (P518373) | P518373 | 40112766 | Environmental Assessment; Social Assessment; Environmental and Social Assessment | 2026-06-26T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099060826104567550/pdf/P517436-52d204e0-e2d1-45a5-a3c8-dd6cc6379d90.pdf | Initial Environmental and Social Review Summary (ESRS) - Kenya Support to National Irrigation Sector Investment Program - Kenya Resilient Irrigation for a Sustainable Economy - P517436 | P517436 | 40107667 | Environmental and Social Review Summary | 2026-06-08T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099060826104066145/pdf/P517436-8759ca10-0785-46d7-a428-bc26504b1e06.pdf | Concept Project Information Document (PID) | P517436 | 40107666 | Project Information Document | 2026-06-08T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099050726130524850/pdf/P517246-6f676184-d102-450c-b5c3-c629a09b4f87.pdf | Concept Project Information Document (PID) | P517246 | 40101765 | Project Information Document | 2026-05-07T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099050726130539974/pdf/P517246-f11bfecc-5149-45ba-b39f-b268a6893c41.pdf | Initial Environmental and Social Review Summary (ESRS) - Kenya Agribusiness Value Chains Development Project (KAVDP) - P517246 | P517246 | 40101769 | Environmental and Social Review Summary | 2026-05-07T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099072426172017490/pdf/P515398-8e8b401a-a8e9-4ca3-9d40-f4271a699764.pdf | Stakeholder Engagement Plan (SEP) - Accelerating Sustainable and Clean Energy Access Transformation in Kenya - P515398 | P515398 | 40118893 | Stakeholder Engagement Plan | 2026-07-24T04:00:00 | Disclosed | Kenya | |
https://documents.worldbank.org/curated/en/099072426172013243/pdf/P515398-6471e69f-382f-4b7b-988f-88ab073ecd59.pdf | Appraisal Environmental and Social Review Summary (ESRS) - Accelerating Sustainable and Clean Energy Access Transformation in Kenya - P515398 | P515398 | 40118891 | Environmental and Social Review Summary | 2026-07-24T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099072426172025646/pdf/P515398-659aea94-c04e-4c08-99f0-f3f1f9041051.pdf | Environmental and Social Commitment Plan (ESCP) - Accelerating Sustainable and Clean Energy Access Transformation in Kenya - P515398 | P515398 | 40118892 | Environmental and Social Commitment Plan | 2026-07-24T04:00:00 | Disclosed | Kenya | |
https://documents.worldbank.org/curated/en/099033026114549140/pdf/P515398-33a42e1c-aac7-45a8-9568-838bdec8719d.pdf | Concept Environmental and Social Review Summary (ESRS) - Accelerating Sustainable and Clean Energy Access Transformation in Kenya - P515398 | P515398 | 40094450 | Environmental and Social Review Summary | 2026-03-30T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099030726010039489/pdf/P513304-f3acbcc1-a887-4a04-b97c-0a7836c974f1.pdf | Concept Project Information Document (PID) | P513304 | 40090469 | Project Information Document | 2026-03-07T05:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099060926092512141/pdf/P514490-bf6e1f57-810e-4cc1-a0a2-25f0d848c810.pdf | Stakeholder Engagement Plan (SEP) - Accelerating Sustainable and Clean Energy Access Transformation in Uganda - P514490 | P514490 | 40107923 | Stakeholder Engagement Plan | 2026-06-09T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099060926092538732/pdf/P514490-f781a567-0a1f-4e94-a1ed-8dce5952116e.pdf | Appraisal Environmental and Social Review Summary (ESRS) - Accelerating Sustainable and Clean Energy Access Transformation in Uganda - P514490 | P514490 | 40107925 | Environmental and Social Review Summary | 2026-06-09T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099060926092535571/pdf/P514490-497e3a12-6a52-4972-b6b4-d6f0f0e59e95.pdf | Environmental and Social Commitment Plan (ESCP) - Accelerating Sustainable and Clean Energy Access Transformation in Uganda - P514490 | P514490 | 40107926 | Environmental and Social Commitment Plan | 2026-06-09T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099060126153026820/pdf/P514490-7e835342-588f-4533-a1d8-70920200423c.pdf | Appraisal Project Information Document (PID) | P514490 | 40106379 | Project Information Document | 2026-06-01T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099060126153036755/pdf/P514490-487217f6-5c74-49fc-939e-fe4efb58b158.pdf | Appraisal Project Information Document (PID) | P514490 | 40106380 | Project Information Document | 2026-06-01T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099051126054038313/pdf/P514490-8572fec6-cd18-434a-ada2-b9367a3ef944.pdf | Concept Project Information Document (PID) | P514490 | 40102122 | Project Information Document | 2026-05-11T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099042426104517671/pdf/P514490-76130b64-9d7d-4e10-9d14-8a0af1afcea5.pdf | Concept Environmental and Social Review Summary (ESRS) - Accelerating Sustainable and Clean Energy Access Transformation in Uganda - P514490 | P514490 | 40099371 | Environmental and Social Review Summary | 2026-04-24T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099011425030513565/pdf/P505075-033d742f-195c-4c87-8012-cf00fb8687c1.pdf | Concept Environmental and Social Review Summary (ESRS) - Regenerative Farming for Agro-Pastoral Livelihoods and Climate Resilience in Ethiopia - P505075 | P505075 | 34445617 | Environmental and Social Review Summary | 2025-01-14T05:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099011425024525631/pdf/P505075-9c85a538-6255-4095-ada8-4327e440f326.pdf | Concept Environmental and Social Review Summary (ESRS) - Regenerative Farming for Agro-Pastoral Livelihoods and Climate Resilience in Ethiopia - P505075 | P505075 | 34445609 | Environmental and Social Review Summary | 2025-01-14T05:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099120524034522863/pdf/P505075-21b38518-d54a-4277-9480-32384cc3b4bd.pdf | Project Information Document - Regenerative Farming for Agro-Pastoral Livelihoods and Climate Resilience in Ethiopia - P505075 | P505075 | 34432502 | Project Information Document | 2024-12-05T05:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099082924082519857/pdf/P505075-73730ddc-a3df-4d95-8626-573e0c670c19.pdf | Environmental and Social Review Summary - Regenerative Farming for Agro-Pastoral Livelihoods and Climate Resilience in Ethiopia - P505075 | P505075 | 34383266 | 2024-08-29T04:00:00 | English | Disclosed | Ethiopia | |
https://documents.worldbank.org/curated/en/099090525102539122/pdf/P176725-411afcf4-51b5-4fa7-b36d-5837b019c930.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 40041663 | Procurement Plan | 2025-09-05T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099073025161523434/pdf/P176725-084f4002-4f0d-49ce-96dc-057d6f738dfd.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 40035354 | Procurement Plan | 2025-07-30T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099071025174531018/pdf/P176725-d6dad6f8-ef57-4d08-ad94-fc7a0a4ea38e.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 40029331 | Procurement Plan | 2025-07-10T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099061125062012102/pdf/P176725-d74e1852-266d-42ac-86ed-4e734ba7d146.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 40020848 | Procurement Plan | 2025-06-11T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099040225094075247/pdf/P176725-e0126fa4-a017-4e03-bf58-308e9f780b43.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 40004748 | Procurement Plan | 2025-04-02T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099081125104512105/pdf/P176725-ee619bbe-9540-4eae-95bf-0c0f8e86dd48.pdf | Official Documents- Letter Agreement for KWPF Grant TF0C7092.pdf | P176725 | 40037335 | Agreement | 2025-03-27T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099081125105077118/pdf/P176725-9586f3bd-916a-4f3e-ab87-651fad06257b.pdf | Official Documents- Disbursement and Financial Information Letter for KWPF Grant TF0C7092.pdf | P176725 | 40037336 | Disbursement Letter | 2025-03-27T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099031825014031511/pdf/P176725-6cc8f46e-c139-4372-936f-ac4fdf214709.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 40001406 | Procurement Plan | 2025-03-18T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099012925055510523/pdf/P176725-2f3764a0-429a-459e-8fb6-270f2d25e088.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 34450809 | Procurement Plan | 2025-01-29T05:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099071525164029559/pdf/P176725-146059e7-a9d7-4261-bf7b-0f254c78902c.pdf | Official Documents- Agreement for Advance No. V4940-KE.pdf | P176725 | 40030085 | Agreement | 2024-11-28T05:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099012726094027189/pdf/P176725-91dcb362-6e30-4601-bfcb-876a74c9d848.pdf | Official Documents- Disbursement and Financial Information Letter for V4940-KE.pdf | P176725 | 40083139 | Disbursement Letter | 2024-09-17T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099090424110035171/pdf/P176725-d8784db4-32b7-4d27-ad14-edb77e135bad.pdf | Revised Environmental and Social Commitment Plan (ESCP) Kenya Urban Mobility Improvement Project (P176725) | P176725 | 34386222 | Environmental and Social Commitment Plan | 2024-09-04T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099090424105536724/pdf/P176725-de5899d3-fa4d-471f-8ce9-a8cf89f71f31.pdf | Revised Stakeholder Engagement Plan (SEP) Kenya Urban Mobility Improvement Project (P176725) | P176725 | 34386214 | Stakeholder Engagement Plan | 2024-09-04T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099081423151014126/pdf/P1767250d0b10e0810a7a2094a8a642f55c.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 34143307 | Procurement Plan | 2023-08-14T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099080923141526762/pdf/P176725097eb5d080a5cb076b3fe6a4f59.pdf | Stakeholder Engagement Plan (SEP) Kenya Urban Mobility Improvement Project (P176725) | P176725 | 34132434 | Stakeholder Engagement Plan | 2023-08-09T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099080923112518855/pdf/P176725068ceec0da0a5980611706bca3bb.pdf | Kenya - EASTERN AND SOUTHERN AFRICA- P176725- Kenya Urban Mobility Improvement Project - Procurement Plan | P176725 | 34132338 | Procurement Plan | 2023-08-09T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099080923142012989/pdf/P17672502f39190809a3708b3fdc1116d4.pdf | Environmental and Social Commitment Plan (ESCP) Kenya Urban Mobility Improvement Project (P176725) | P176725 | 34132436 | Environmental and Social Commitment Plan | 2023-08-09T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099042523081079848/pdf/P1767250ae648b080a8370a996616645f6.pdf | Concept Project Information Document (PID) - Kenya Urban Mobility Improvement Project - P176725 | P176725 | 34049341 | Project Information Document | 2023-04-25T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099042423171538282/pdf/P17672505f2d1a027097580fa7a287528f5.pdf | Concept Environmental and Social Review Summary (ESRS) - Kenya Urban Mobility Improvement Project - P176725 | P176725 | 34048909 | Environmental and Social Review Summary | 2023-04-24T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099072926142522826/pdf/P517513-2d3515c0-3a6a-4a3b-8d0b-43f229bd5421.pdf | Project Paper | P517513 | 40119568 | Project Paper | 2026-07-29T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099072926132520221/pdf/P517513-479f06b5-5dfa-4cd6-a662-3b64e8bb9997.pdf | Environmental and Social Commitment Plan (ESCP) - Ethiopia Contingent Emergency Response Operation - P517513 | P517513 | 40119554 | Environmental and Social Commitment Plan | 2026-07-29T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099072926132549154/pdf/P517513-0e9e5225-da33-4f63-b1f2-01c964b953db.pdf | Stakeholder Engagement Plan (SEP) - Ethiopia Contingent Emergency Response Operation - P517513 | P517513 | 40119552 | Stakeholder Engagement Plan | 2026-07-29T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099072926132527516/pdf/P517513-3918b737-828c-41da-a4cb-c55727157121.pdf | Appraisal Environmental and Social Review Summary (ESRS) - Ethiopia Contingent Emergency Response Operation - P517513 | P517513 | 40119553 | Environmental and Social Review Summary | 2026-07-29T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099072426154566192/pdf/P517513-e7ae1ca7-f612-4cbd-be5e-37dfd1cec1d5.pdf | Appraisal Environmental and Social Review Summary (ESRS) - Ethiopia Contingent Emergency Response Operation - P517513 | P517513 | 40118870 | Environmental and Social Review Summary | 2026-07-24T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099072426154517760/pdf/P517513-0c698c94-e806-4bae-87ac-2aa42e2ae8f0.pdf | Environmental and Social Commitment Plan (ESCP) - Ethiopia Contingent Emergency Response Operation - P517513 | P517513 | 40118869 | Environmental and Social Commitment Plan | 2026-07-24T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099072426154537507/pdf/P517513-18900614-cf13-41bb-b3f7-f5c2f6b1daa1.pdf | Stakeholder Engagement Plan (SEP) - Ethiopia Contingent Emergency Response Operation - P517513 | P517513 | 40118868 | Stakeholder Engagement Plan | 2026-07-24T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099072426132028309/pdf/P517513-c3b36711-fff7-40f9-8a89-92b5166d52d8.pdf | Environmental and Social Management Plan (ESMP) Ethiopia Contingent Emergency Response Operation (P517513) | P517513 | 40118845 | Environmental and Social Management Plan | 2026-07-24T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099080526130042722/pdf/P508021-8f979b98-977c-4762-ba47-4f5d063d58c0.pdf | Climate Finance Assessment (P508021) | P508021 | 40120777 | Climate Co-Benefits Assessment | 2026-08-05T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099062926161514651/pdf/P508021-5d35ce14-469b-418d-b744-0e720552c20d.pdf | Official Documents- Loan Agreement for Loan K0170-KE.pdf | P508021 | 40113684 | Loan Agreement | 2026-06-29T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099063026123526945/pdf/BOSIB-dad35726-9446-4b01-aee4-0b28e036b861.pdf | Kenya - Second Fiscal Sustainability and Resilient Growth Development Policy Operation : Chair Summary | P508021 | 40114298 | Board Summary | 2026-06-29T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099062926161011405/pdf/P508021-b6b5a394-94e8-4c89-ab9f-04a005c2be5a.pdf | Official Documents- Financing Agreement for Credit 80960-KE and Grant E7200-KE.pdf | P508021 | 40113680 | Financing Agreement | 2026-06-29T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099063026105027236/pdf/BOSIB-4f088f5c-dbcc-4ae9-8220-b11975b84df6.pdf | Minutes of a Meeting of the Executive Directors of IBRD and IDA and the Boards of Directors of IFC and MIGA held on June 29, 2026 | P508021 | 40114186 | Board Report | 2026-06-29T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099060426171030538/pdf/BOSIB-727bc09d-0756-486f-b78c-d56eef708503.pdf | Kenya - Second Kenya Fiscal Sustainability and Resilient Growth Development Policy Operation | P508021 | 40107156 | Program Document | 2026-06-26T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099052926124029645/pdf/P508021-68d56616-9bd8-4c31-b070-d81df90dfac0.pdf | Appraisal Program Information Document (PID) | P508021 | 40105996 | Program Information Document | 2026-05-29T04:00:00 | English | Disclosed | Kenya |
https://documents.worldbank.org/curated/en/099080526125513356/pdf/P514383-bd9ad8ae-1571-4516-8c0f-fb67fb73ff91.pdf | Climate Finance Assessment (P514383) | P514383 | 40120765 | Climate Co-Benefits Assessment | 2026-08-05T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099062526135041760/pdf/P514383-9532c490-a02e-4046-9f9c-b857b7dcbbec.pdf | Official Documents- Financing Agreement for Credit 8084-ET and Grant E716-ET.pdf | P514383 | 40112429 | Financing Agreement | 2026-06-25T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099062626140519737/pdf/BOSIB-8426700d-365e-49ea-90cd-18546bce206d.pdf | Minutes of a Meeting of the Executive Directors of IBRD and IDA and the Boards of Directors of IFC and MIGA held on June 25, 2026 | P514383 | 40112866 | Board Report | 2026-06-25T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099062526163590491/pdf/BOSIB-aec33f41-4911-42a3-8fc1-de41f44ff8f0.pdf | Ethiopia - Inclusive Growth Development Policy Operation : Chair Summary | P514383 | 40112508 | Board Summary | 2026-06-25T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099060226161033684/pdf/BOSIB-82b946b6-ccb3-4f15-8dbd-bd599ec938e6.pdf | Ethiopia - Inclusive Growth Development Policy Operation Program | P514383 | 40106668 | Program Document | 2026-05-29T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099052626100016171/pdf/P514383-45fcd59b-6fdb-445f-bb74-343296cfb1ef.pdf | Appraisal Program Information Document (PID) | P514383 | 40105254 | Program Information Document | 2026-05-26T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099051226144527924/pdf/P514383-09fa34ed-64e4-40bc-9d28-a17bfd760bfc.pdf | Concept Program Information Document (PID) | P514383 | 40102577 | Project Information Document | 2026-05-12T04:00:00 | English | Disclosed | Ethiopia |
https://documents.worldbank.org/curated/en/099080526130131778/pdf/P513494-b7e3ab22-2056-403c-8347-917749db9746.pdf | Climate Finance Assessment (P513494) | P513494 | 40120783 | Climate Co-Benefits Assessment | 2026-08-05T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099041726170013582/pdf/BOSIB-1b4a51a5-d7c5-48e3-a048-048cc045a80d.pdf | Eastern and Southern Africa - Regional Power Trade and Market Project | P513494 | 40098183 | Project Appraisal Document | 2026-04-15T04:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099013026110531425/pdf/P513494-2ea0ed13-51f5-4346-a2d4-335b54269165.pdf | Appraisal Environmental and Social Review Summary (ESRS) - Uganda: Uganda-Tanzania Interconnector Project - P513494 | P513494 | 40083797 | Environmental and Social Review Summary | 2026-01-30T05:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099013026110583040/pdf/P513494-43b26f40-706f-43be-933e-fe1431254507.pdf | Environmental and Social Commitment Plan (ESCP) - Uganda: Uganda-Tanzania Interconnector Project - P513494 | P513494 | 40083798 | Environmental and Social Commitment Plan | 2026-01-30T05:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099013026110515902/pdf/P513494-0e62e47c-b12f-4586-96f7-9ad5eea5db6d.pdf | Stakeholder Engagement Plan (SEP) - Uganda: Uganda-Tanzania Interconnector Project - P513494 | P513494 | 40083796 | Stakeholder Engagement Plan | 2026-01-30T05:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099013026104018474/pdf/P513494-45e121b3-fd16-43a8-ac46-5a72e4197106.pdf | Resettlement Framework Uganda: Uganda-Tanzania Interconnector Project (P513494) | P513494 | 40083788 | Environmental and Social Management Framework | 2026-01-30T05:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099012626155524376/pdf/P513494-67692e65-3fe7-4012-9e89-ce9865cb291c.pdf | Environmental and Social Impact Assessment Uganda: Uganda-Tanzania Interconnector Project (P513494) | P513494 | 40082981 | Environmental Assessment | 2026-01-26T05:00:00 | English | Disclosed | Uganda |
https://documents.worldbank.org/curated/en/099012626155530775/pdf/P513494-5c11efae-b4b0-40e5-a811-1bd9909fee5f.pdf | Environmental and Social Impact Assessment Uganda: Uganda-Tanzania Interconnector Project (P513494) | P513494 | 40082980 | Social Assessment; Environmental Assessment; Environmental and Social Assessment | 2026-01-26T05:00:00 | English | Disclosed | Uganda |
