id stringlengths 15 51 | days_passed int64 2 908 | num_downloads int64 17 19M | trending_score float64 2 823 |
|---|---|---|---|
deepseek-ai/DeepSeek-R1 | 504 | 5,694,709 | 14 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 13 | 3,109 | 44 |
stepfun-ai/Step-3.7-Flash | 16 | 45,535 | 171 |
NemoStation/Marlin-2B | 25 | 21,062 | 45 |
moonshotai/MoonViT-SO-400M | 423 | 2,462 | 17 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 44 | 926,939 | 9 |
openbmb/SciCore-Omics | 4 | 229 | 8 |
moonshotai/Kimi-K2.6 | 55 | 3,140,337 | 33 |
z-lab/Qwen3.6-27B-DFlash | 45 | 75,882 | 11 |
ibm-granite/granite-vision-4.1-4b | 52 | 214,391 | 7 |
ZJU-AI4H/Hulu-Med-4B | 201 | 23,729 | 7 |
Eclipse-Senpai/KeyLM-75M | 9 | 537 | 9 |
KRLabsOrg/verbatim-rag-modern-bert-v2 | 41 | 879 | 8 |
nvidia/LocateAnything-3B | 97 | 121,594 | 823 |
CohereLabs/cohere-transcribe-03-2026 | 75 | 553,945 | 8 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 89 | 1,590,171 | 17 |
microsoft/Phi-4-mini-instruct | 474 | 1,377,833 | 8 |
MiniMaxAI/MiniMax-M2.7 | 60 | 2,524,743 | 21 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 11 | 189,757 | 13 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 49 | 513,356 | 17 |
briaai/RMBG-2.0 | 586 | 681,147 | 13 |
jinaai/jina-embeddings-v5-omni-small | 67 | 182,972 | 7 |
nvidia/Nemotron-Labs-Diffusion-VLM-8B | 30 | 5,983 | 8 |
internlm/Intern-S2-Preview | 24 | 7,033 | 9 |
z-lab/Qwen3.6-35B-A3B-DFlash | 52 | 73,861 | 9 |
nvidia/Nemotron-Labs-Diffusion-8B | 81 | 69,180 | 7 |
0xSero/Kimi-K2.6-519B-NVFP4 | 6 | 380 | 12 |
poolside/Laguna-XS.2 | 45 | 231,033 | 7 |
nvidia/llama-nemotron-embed-vl-1b-v2-fp8 | 24 | 91 | 7 |
AutoArk-AI/ARK-ASR-0.6B | 14 | 420 | 7 |
dphn/Dolphin-X1-Trinity-Nano | 9 | 977 | 7 |
nvidia/Nemotron-Labs-Diffusion-14B | 46 | 12,685 | 6 |
AxiomicLabs/GPT-S-1.4M | 7 | 129 | 6 |
0xSero/Step-3.7-Flash-173B | 2 | 584 | 6 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 903 | 3,325 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 724 | 907,627 | 5 |
microsoft/Florence-2-base | 723 | 2,756,267 | 5 |
jinaai/jina-reranker-v3 | 263 | 1,022,339 | 5 |
deepseek-ai/DeepSeek-OCR | 234 | 2,635,460 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 186 | 1,612,558 | 5 |
moonshotai/Kimi-K2.5 | 158 | 1,696,571 | 5 |
voyageai/voyage-4-nano | 153 | 183,129 | 5 |
MiniMaxAI/MiniMax-M2.5 | 116 | 663,965 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 89 | 803,475 | 5 |
nomic-ai/nomic-embed-text-v1.5 | 849 | 19,001,514 | 4 |
microsoft/Phi-3-mini-4k-instruct | 776 | 659,857 | 4 |
openvla/openvla-7b | 727 | 1,690,249 | 4 |
microsoft/bitnet-b1.58-2B-4T | 419 | 10,358 | 4 |
moondream/moondream3-preview | 269 | 294,919 | 4 |
allenai/Molmo2-8B | 175 | 633,302 | 4 |
XiaomiMiMo/MiMo-V2-Flash | 173 | 79,115 | 4 |
deepseek-ai/DeepSeek-OCR-2 | 132 | 1,897,014 | 4 |
tiiuae/Falcon-OCR | 105 | 5,944 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 93 | 683,660 | 4 |
nvidia/Nemotron-Cascade-2-30B-A3B | 81 | 49,018 | 4 |
AxiomicLabs/GPT-X2-125M | 75 | 1,331 | 4 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-v2 | 66 | 17 | 4 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 24 | 5,674 | 4 |
Eclipse-Senpai/KeyLM-75M-Instruct | 10 | 529 | 4 |
openbmb/MiniCPM-o-4_5 | 124 | 204,047 | 3.2 |
Alibaba-NLP/gte-Qwen2-1.5B-instruct | 709 | 351,530 | 3 |
sarvamai/shuka-1 | 668 | 340 | 3 |
deepseek-ai/DeepSeek-V3-0324 | 440 | 844,501 | 3 |
nvidia/Llama-3_1-Nemotron-Ultra-253B-v1 | 426 | 5,026 | 3 |
stepfun-ai/Step-Audio-2-mini | 284 | 1,056 | 3 |
tencent/HunyuanImage-3.0 | 256 | 1,163,708 | 3 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 186 | 145,963 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 184 | 604,497 | 3 |
ACE-Step/Ace-Step1.5 | 135 | 50,273 | 3 |
ibm-granite/granite-speech-4.1-2b-nar | 89 | 29,552 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 89 | 513,925 | 3 |
OpenMOSS-Team/moss-video-preview-sft | 89 | 24 | 3 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 83 | 30 | 3 |
arcee-ai/Trinity-Large-Thinking | 68 | 13,387 | 3 |
AxiomicLabs/GPT-S-5M | 22 | 928 | 3 |
syvai/cohere-transcribe-diarize | 20 | 644 | 3 |
Sandroeth/cali-0.1B | 17 | 5,158 | 3 |
openbmb/MiniCPM-o-2_6-GPTQ | 5 | 22 | 3 |
ThingAI/Quark-135m-Bilingual | 3 | 78 | 3 |
multimodalart/higgs-audio-v3-tts-4b-transformers | 3 | 2,766 | 3 |
magenta-community/magenta-realtime-2 | 3 | 108 | 3 |
0xSero/Step-3.7-Flash-148B | 2 | 312 | 3 |
briaai/RMBG-1.4 | 908 | 320,565 | 2 |
openbmb/MiniCPM-V | 859 | 1,863 | 2 |
Alibaba-NLP/gte-Qwen1.5-7B-instruct | 779 | 135 | 2 |
deepseek-ai/DeepSeek-V2-Lite-Chat | 754 | 1,079,943 | 2 |
Alibaba-NLP/gte-multilingual-base | 688 | 1,259,005 | 2 |
openbmb/MiniCPM-V-2_6 | 673 | 170,253 | 2 |
microsoft/Phi-3.5-mini-instruct | 660 | 926,618 | 2 |
moonshotai/Kimi-VL-A3B-Instruct | 425 | 295,212 | 2 |
OpenGVLab/InternVL3-8B | 423 | 91,429 | 2 |
nvidia/Eagle2.5-8B | 422 | 120,300 | 2 |
microsoft/MAI-DS-R1 | 417 | 186 | 2 |
tngtech/DeepSeek-R1T-Chimera | 407 | 75 | 2 |
jinaai/jina-embeddings-v4 | 396 | 594,214 | 2 |
nvidia/Nemotron-Flash-3B | 383 | 120 | 2 |
DeepChem/MoLFormer-c3-1.1B | 359 | 5,174 | 2 |
tngtech/DeepSeek-TNG-R1T2-Chimera | 340 | 215 | 2 |
rednote-hilab/dots.ocr | 312 | 233,356 | 2 |
openbmb/MiniCPM-V-4_5-gguf | 287 | 16,857 | 2 |
README.md exists but content is empty.
- Downloads last month
- 200