id stringlengths 15 50 | days_passed int64 3 902 | num_downloads int64 32 15.1M | trending_score float64 3 8.17k |
|---|---|---|---|
PaddlePaddle/HPD-Parsing | 9 | 1,671 | 37 |
zenosai/MonkeyOCRv2-S | 19 | 10,756 | 6 |
moonshotai/Kimi-K2.5 | 211 | 974,646 | 5 |
openbmb/MiniCPM-RobotManip | 12 | 914 | 13 |
nvidia/llama-nemotron-rerank-vl-1b-v2-fp8 | 69 | 32 | 5 |
jinaai/jina-embeddings-v5-omni-small | 120 | 104,908 | 4 |
nota-ai/Solar-Open-100B-Nota-FP8 | 186 | 74 | 11 |
moonshotai/Kimi-K3 | 48 | 387,822 | 8,168 |
unsloth/Kimi-K3 | 3 | 766 | 175 |
moondream/moondream3-preview | 322 | 272,045 | 6 |
LiquidAI/LFM2.5-Encoder-350M | 3 | 6,697 | 79 |
sensenova/SenseNova-U1-8B-MoT-Infographic-V3 | 15 | 474 | 9 |
jinaai/jina-reranker-v3.5 | 16 | 880 | 20 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 142 | 3,046,371 | 9 |
ai-sage/GigaChat3.1-Audio-10B-A1.8B | 17 | 137,651 | 8 |
UniversalComputingResearch/Limen0.2B | 6 | 180 | 9 |
microsoft/bitnet-b1.58-2B-4T | 472 | 12,907 | 5 |
Nanbeige/Nanbeige4.2-3B-Base | 10 | 2,297 | 14 |
inclusionAI/LLaDA2.2-flash | 15 | 585 | 39 |
poolside/Laguna-S-2.1 | 17 | 73,246 | 284 |
XiaomiRobotics/Xiaomi-Robotics-U0 | 17 | 122 | 4 |
egeorcun/lucida | 17 | 4,011 | 10 |
deepseek-ai/DeepSeek-R1 | 557 | 9,574,228 | 21 |
OpenMOSS-Team/MOSS-Transcribe-preview-2B | 34 | 2,797 | 6 |
LiquidAI/LFM2.5-Encoder-350M-Diffusion | 20 | 85 | 9 |
amd/Instella-MoE-16B-A3B-DPO | 7 | 102 | 5 |
inference-optimization/Kimi-K3-0.40B | 3 | 14,080 | 34 |
stepfun-ai/Step-3.7-Flash | 69 | 146,413 | 7 |
deepseek-ai/DeepSeek-V3 | 582 | 1,166,783 | 6 |
ressl/MiniMax-M3-uncensored | 21 | 708 | 4 |
microsoft/Mage-VL | 5 | 2,951 | 124 |
RadixArk/Kimi-K3-DSpark | 3 | 98,402 | 22 |
KRAFTON/Raon-Speech-9B | 122 | 6,605 | 4 |
LiquidAI/LFM2.5-Encoder-350M-Policy-Linter | 19 | 45 | 4 |
kakaocorp/kanana-2-1.3b-instruct | 7 | 1,066 | 9 |
amd/Instella-MoE-16B-A3B-Think | 7 | 1,315 | 94 |
inclusionAI/Ling-2.6-1T | 93 | 1,497 | 4 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 102 | 511,920 | 17 |
Nanbeige/Nanbeige4.2-3B | 9 | 24,542 | 238 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 239 | 952,653 | 6 |
briaai/RMBG-2.0 | 639 | 689,262 | 5 |
baidu/Unlimited-OCR | 41 | 2,598,659 | 555 |
ZhengPeng7/BiRefNet | 748 | 753,875 | 6 |
XiaomiMiMo/MiMo-V2.5 | 94 | 339,077 | 15 |
qvac/VisionPsy-Nano-460M | 18 | 297 | 8 |
microsoft/Mage-ViT | 5 | 5,900 | 24 |
BananaMind/BananaMind-2-Medium | 12 | 502 | 5 |
z-lab/Qwen3.6-27B-DFlash | 98 | 113,732 | 4 |
dots-studio/dots.mocr | 133 | 232,716 | 6 |
Audio8/ARK-ASR-0.6B | 67 | 1,776 | 9 |
openbmb/MiniCPM-RobotTrack | 12 | 503 | 14 |
internlm/Intern-S2-Preview-397B | 14 | 387 | 4 |
KRAFTON/Raon-SpeechChat-9B | 121 | 896 | 7 |
nota-ai/Solar-Open-100B-NotaMoEQuant-Int4 | 186 | 336 | 10 |
Audio8/Audio8-TTS-Preview-0.6b | 3 | 225 | 134 |
nvidia/LocateAnything-3B | 150 | 923,010 | 38 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 777 | 541,037 | 5 |
moonshotai/Kimi-K2.6 | 108 | 841,948 | 15 |
z-lab/Qwen3.6-35B-A3B-DFlash | 105 | 232,915 | 9 |
poolside/Laguna-XS-2.1 | 40 | 29,567 | 36 |
google/tipsv2-g14 | 113 | 1,691 | 4 |
LiquidAI/LFM2.5-Encoder-350M-Spellchecker | 26 | 210 | 8 |
KRAFTON/A.X-K2-Raon-Speech-21B-A3B | 4 | 518 | 50 |
moonshotai/Kimi-K2-Instruct-0905 | 331 | 79,137 | 4 |
amd/Instella-MoE-16B-A3B-SFT | 7 | 112 | 9 |
deepseek-ai/DeepSeek-OCR | 287 | 2,467,921 | 6 |
openbmb/MiniCPM-o-4_5 | 177 | 660,917 | 11.2 |
ACE-Step/Ace-Step1.5 | 188 | 59,966 | 4 |
OpenMOSS-Team/MOSS-TTS-Realtime | 172 | 28,417 | 6 |
Motif-Technologies/Motif-3-Beta | 10 | 3,854 | 28 |
Audio8/ARK-ASR-3B | 39 | 6,851 | 18 |
LiquidAI/LFM2.5-Encoder-350M-Prompt-Router | 17 | 336 | 16 |
MiniMaxAI/MiniMax-M3 | 59 | 156,399 | 27 |
OpenMOSS-Team/MOSS-Transcribe-Diarize | 72 | 201,186 | 25 |
nvidia/NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-NVFP4 | 36 | 67,213 | 5 |
unsloth/Kimi-K2.7-Code-GGUF | 48 | 321,007 | 7 |
Motif-Technologies/Motif-Vision-Encoder | 9 | 2,076 | 6 |
LiquidAI/LFM2.5-Encoder-230M | 3 | 7,353 | 72 |
nomic-ai/nomic-embed-text-v1.5 | 902 | 15,099,597 | 7 |
OpenMOSS-Team/MOSS-VL-Realtime | 17 | 2,161 | 4 |
moonshotai/Kimi-K2.7-Code | 50 | 631,820 | 73 |
LiquidAI/LFM2.5-Encoder-350M-PII-Detector | 48 | 299 | 18 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 142 | 812,282 | 5 |
CohereLabs/cohere-transcribe-03-2026 | 128 | 1,061,056 | 8 |
FINAL-Bench/Aether-7B-5Attn | 13 | 8,085 | 4 |
rubenroy/NeuraNET-Zero-18B-Preview | 5 | 97 | 5 |
nota-ai/Solar-Open-100B-NotaMoEQuant-NVFP4 | 143 | 188 | 14 |
deepseek-ai/DeepSeek-OCR-2 | 185 | 2,373,752 | 6 |
amd/Instella-MoE-16B-A3B-Base | 7 | 252 | 4 |
amd/Instella-MoE-16B-A3B-Pretrain | 7 | 126 | 4 |
kakaocorp/kanana-2-1.3b-base | 7 | 112 | 4 |
cyankiwi/Laguna-S-2.1-AWQ-INT4 | 5 | 499 | 4 |
microsoft/Phi-3-mini-4k-instruct | 829 | 557,542 | 3 |
ai-sage/GigaChat-20B-A3B-instruct | 594 | 740 | 3 |
moonshotai/Moonlight-16B-A3B-Instruct | 524 | 39,953 | 3 |
moonshotai/MoonViT-SO-400M | 476 | 4,886 | 3 |
moonshotai/Kimi-VL-A3B-Thinking-2506 | 404 | 8,396 | 3 |
openbmb/MiniCPM-V-4_5 | 340 | 518,176 | 3 |
arcee-ai/Trinity-Mini | 241 | 17,456 | 3 |
jinaai/jina-embeddings-v5-text-small | 189 | 207,840 | 3 |
README.md exists but content is empty.
- Downloads last month
- 229