Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'p_solver_max_iter', 'p_dataset_factor', 'p_solver_denoiser', 'p_solver_sigma', 'p_dataset_filter'}) and 3 missing columns ({'p_dataset_sigma', 'objective_NIQE_std', 'objective_NIQE'}).
This happened while the csv dataset builder was generating data using
hf://datasets/deepinv/benchmarks/div2k_super_resolution_2x.csv (at revision 5b26e104bcced5fc8f8ae20a8868e7e3ec629daf), [/tmp/hf-datasets-cache/medium/datasets/86108548697224-config-parquet-and-info-deepinv-benchmarks-61f007fe/hub/datasets--deepinv--benchmarks/snapshots/5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/cbsd500_gaussian_denoising.csv (origin=hf://datasets/deepinv/benchmarks@5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/cbsd500_gaussian_denoising.csv), /tmp/hf-datasets-cache/medium/datasets/86108548697224-config-parquet-and-info-deepinv-benchmarks-61f007fe/hub/datasets--deepinv--benchmarks/snapshots/5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/div2k_super_resolution_2x.csv (origin=hf://datasets/deepinv/benchmarks@5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/div2k_super_resolution_2x.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
base_seed: int64
objective_name: string
obj_description: double
solver_name: string
solver_description: double
dataset_name: string
idx_rep: int64
sampling_strategy: string
file_objective: string
file_solver: string
p_solver_sigma: double
file_dataset: string
p_dataset_physics: string
p_dataset_noise: string
p_dataset_factor: int64
p_dataset_filter: string
p_dataset_img_size: int64
p_dataset_debug: bool
stop_val: int64
time: double
objective_PSNR: double
objective_PSNR_std: double
objective_LPIPS: double
objective_LPIPS_std: double
env-OMP_NUM_THREADS: double
platform: string
platform-architecture: string
platform-release: string
platform-version: string
system-cpus: int64
system-processor: string
system-ram (GB): int64
version-cuda: string
version-numpy: string
version-numpy-libs: double
version-scipy: string
benchmark-git-tag: double
p_solver_denoiser: string
p_solver_max_iter: double
run_date: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 5377
to
{'base_seed': Value('int64'), 'objective_name': Value('string'), 'obj_description': Value('float64'), 'solver_name': Value('string'), 'solver_description': Value('float64'), 'dataset_name': Value('string'), 'idx_rep': Value('int64'), 'sampling_strategy': Value('string'), 'file_objective': Value('string'), 'file_solver': Value('string'), 'file_dataset': Value('string'), 'p_dataset_physics': Value('string'), 'p_dataset_noise': Value('string'), 'p_dataset_sigma': Value('float64'), 'p_dataset_img_size': Value('int64'), 'p_dataset_debug': Value('bool'), 'stop_val': Value('int64'), 'time': Value('float64'), 'objective_PSNR': Value('float64'), 'objective_PSNR_std': Value('float64'), 'objective_NIQE': Value('float64'), 'objective_NIQE_std': Value('float64'), 'env-OMP_NUM_THREADS': Value('float64'), 'platform': Value('string'), 'platform-architecture': Value('string'), 'platform-release': Value('string'), 'platform-version': Value('string'), 'system-cpus': Value('int64'), 'system-processor': Value('string'), 'system-ram (GB)': Value('int64'), 'version-cuda': Value('string'), 'version-numpy': Value('string'), 'version-numpy-libs': Value('float64'), 'version-scipy': Value('string'), 'benchmark-git-tag': Value('float64'), 'run_date': Value('string'), 'objective_LPIPS': Value('float64'), 'objective_LPIPS_std': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1348, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'p_solver_max_iter', 'p_dataset_factor', 'p_solver_denoiser', 'p_solver_sigma', 'p_dataset_filter'}) and 3 missing columns ({'p_dataset_sigma', 'objective_NIQE_std', 'objective_NIQE'}).
This happened while the csv dataset builder was generating data using
hf://datasets/deepinv/benchmarks/div2k_super_resolution_2x.csv (at revision 5b26e104bcced5fc8f8ae20a8868e7e3ec629daf), [/tmp/hf-datasets-cache/medium/datasets/86108548697224-config-parquet-and-info-deepinv-benchmarks-61f007fe/hub/datasets--deepinv--benchmarks/snapshots/5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/cbsd500_gaussian_denoising.csv (origin=hf://datasets/deepinv/benchmarks@5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/cbsd500_gaussian_denoising.csv), /tmp/hf-datasets-cache/medium/datasets/86108548697224-config-parquet-and-info-deepinv-benchmarks-61f007fe/hub/datasets--deepinv--benchmarks/snapshots/5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/div2k_super_resolution_2x.csv (origin=hf://datasets/deepinv/benchmarks@5b26e104bcced5fc8f8ae20a8868e7e3ec629daf/div2k_super_resolution_2x.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
base_seed int64 | objective_name string | obj_description null | solver_name string | solver_description null | dataset_name string | idx_rep int64 | sampling_strategy string | file_objective string | file_solver string | file_dataset string | p_dataset_physics string | p_dataset_noise string | p_dataset_sigma float64 | p_dataset_img_size int64 | p_dataset_debug bool | stop_val int64 | time float64 | objective_PSNR float64 | objective_PSNR_std float64 | objective_NIQE float64 | objective_NIQE_std float64 | env-OMP_NUM_THREADS null | platform string | platform-architecture string | platform-release string | platform-version string | system-cpus int64 | system-processor string | system-ram (GB) int64 | version-cuda string | version-numpy string | version-numpy-libs null | version-scipy string | benchmark-git-tag null | run_date string | objective_LPIPS float64 | objective_LPIPS_std float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CBSD68 denoising | null | DRUNet | null | CBSD68[debug=True,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/drunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | true | 1 | 0.000001 | 32.103269 | 0.239604 | 4.871617 | 0.582643 | null | Linux | x86_64 | 6.14.0-1017-azure | #17~24.04.1-Ubuntu SMP Mon Dec 1 20:10:50 UTC 2025 | 4 | AMD EPYC 7763 64-Core Processor | 16 | null | 2.4.2 | null | 1.17.1 | null | 2026-03-06T00:27:23.563943 | null | null |
0 | CBSD68 denoising | null | Restormer | null | CBSD68[debug=True,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/restformer.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | true | 1 | 0.000001 | 32.115033 | 0.208101 | 5.256838 | 0.594838 | null | Linux | x86_64 | 6.14.0-1017-azure | #17~24.04.1-Ubuntu SMP Mon Dec 1 20:10:50 UTC 2025 | 4 | AMD EPYC 7763 64-Core Processor | 16 | null | 2.4.2 | null | 1.17.1 | null | 2026-03-06T00:27:23.563943 | null | null |
0 | CBSD68 denoising | null | BilateralFilter | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/bilateral_filter.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 26.68392 | 1.472032 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.438039 | 0.080897 |
0 | CBSD68 denoising | null | DiffUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/diffunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.018257 | 2.264604 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.103071 | 0.046025 |
0 | CBSD68 denoising | null | DnCNN | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/dncnn.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 30.394657 | 1.620461 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.14024 | 0.05317 |
0 | CBSD68 denoising | null | DRUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/drunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.172223 | 2.290309 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.09461 | 0.037698 |
0 | CBSD68 denoising | null | DScCP | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/dsccp.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 30.928551 | 1.965251 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.124762 | 0.052911 |
0 | CBSD68 denoising | null | GSDRUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/gsdrunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.05122 | 2.253581 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.088257 | 0.034912 |
0 | CBSD68 denoising | null | NCSNpp | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/ncsnpp.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 31.911443 | 2.204152 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.110421 | 0.051029 |
0 | CBSD68 denoising | null | RAM | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/ram.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 31.957988 | 2.242882 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.100001 | 0.038607 |
0 | CBSD68 denoising | null | Restormer | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/restormer.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.261198 | 2.305191 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.090531 | 0.039133 |
0 | CBSD68 denoising | null | SCUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/scunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 30.864679 | 2.19083 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.143613 | 0.070409 |
0 | CBSD68 denoising | null | SwinIR | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/swinir.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.217226 | 2.295018 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.093023 | 0.041615 |
0 | CBSD68 denoising | null | TGVDenoiser | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/tgv_denoiser.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 28.06011 | 2.057204 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.241871 | 0.062489 |
0 | CBSD68 denoising | null | TVDenoiser | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/tv_denoiser.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 27.633805 | 2.527148 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.256276 | 0.080787 |
0 | CBSD68 denoising | null | WaveletDenoiser | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Iteration | objective.py | solvers/wavelet_denoiser.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 25.189561 | 0.888381 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-06-01T22:49:52.803081 | 0.320254 | 0.097423 |
0 | DIV2K Super Resolution (2x) | null | DPIR[sigma=0.1] | null | DIV2K[debug=False,factor=2,filter=bicubic,img_size=256,noise=ZeroNoise,physics=Downsampling] | 0 | Iteration | objective.py | solvers/dpir.py | datasets/div2k.py | Downsampling | ZeroNoise | null | 256 | false | 1 | 0.000002 | 26.858231 | 2.284362 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-05-29T17:48:56.395614 | 0.320023 | 0.117421 |
0 | DIV2K Super Resolution (2x) | null | DPIR[sigma=0.2] | null | DIV2K[debug=False,factor=2,filter=bicubic,img_size=256,noise=ZeroNoise,physics=Downsampling] | 0 | Run_once | objective.py | solvers/dpir.py | datasets/div2k.py | Downsampling | ZeroNoise | null | 256 | false | 1 | 0.000001 | 24.439561 | 2.201863 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-05-29T17:48:56.395614 | 0.427978 | 0.13452 |
0 | DIV2K Super Resolution (2x) | null | DPS[denoiser=DRUNet,max_iter=1000] | null | DIV2K[debug=False,factor=2,filter=bicubic,img_size=256,noise=ZeroNoise,physics=Downsampling] | 0 | Iteration | objective.py | solvers/dps.py | datasets/div2k.py | Downsampling | ZeroNoise | null | 256 | false | 1 | 0.000002 | 24.264942 | 3.328841 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-05-29T17:48:56.395614 | 0.391724 | 0.13769 |
0 | DIV2K Super Resolution (2x) | null | DPS[denoiser=DiffUNet,max_iter=1000] | null | DIV2K[debug=False,factor=2,filter=bicubic,img_size=256,noise=ZeroNoise,physics=Downsampling] | 0 | Run_once | objective.py | solvers/dps.py | datasets/div2k.py | Downsampling | ZeroNoise | null | 256 | false | 1 | 0.000002 | 24.761082 | 3.583818 | null | null | null | Linux | x86_64 | 6.12.90+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.90-1 (2026-05-22) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 2080 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-05-29T17:48:56.395614 | 0.344693 | 0.131969 |
README.md exists but content is empty.
- Downloads last month
- 60