Datasets:
lexeme string | stem string | sense string | surface string | count int32 | share float32 | method string | source_corpus string | base_text string |
|---|---|---|---|---|---|---|---|---|
hbo:0001 | 1 | naiꞌ | 82 | 0.4409 | gloss | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ | 52 | 0.2796 | gloss | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ | 39 | 0.2216 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | in | 23 | 0.1237 | gloss | WLC | aaz_C01 | |
hbo:0001 | 1 | amaf | 22 | 0.1183 | gloss | WLC | aaz_C01 | |
hbo:0001 | 1 | amaf | 15 | 0.0852 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | naiꞌ | 12 | 0.0682 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | in amaf | 12 | 0.0682 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | in aamf ee | 12 | 0.0682 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | aamf ee | 10 | 0.0568 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ in | 9 | 0.0511 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | aam | 8 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | in aamf ee | 7 | 0.0376 | gloss | WLC | aaz_C01 | |
hbo:0001 | 1 | in | 6 | 0.0341 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | yakop | 4 | 0.0227 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | in aamf | 3 | 0.017 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | masir | 3 | 0.017 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | ee | 3 | 0.017 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | beꞌi naꞌi | 3 | 0.017 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | minaꞌ | 2 | 0.0114 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ naꞌbees neu | 2 | 0.0114 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | aamf ee in | 2 | 0.0114 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | unuꞌ | 2 | 0.0114 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | hai amaꞌ | 2 | 0.0114 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | neu | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaf aamf ee | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | in amaf naiꞌ | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | kuan | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaf neu | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ in umi | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | unuꞌ in aamf | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | ripka | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | naꞌi in umi | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | naꞌi amaꞌ | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | sin | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | kuan ee | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | ꞌraak | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | in amaf in | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | naiꞌ in | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | mfain mahoin | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ amaꞌ | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | ee hai amaꞌ | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ masir | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | ꞌfain | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | neu in aam | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | amaꞌ naꞌbees unuꞌ | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | naꞌi | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | aamf | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | muusn | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | tetus | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0001 | 1 | naꞌbees | 1 | 0.0057 | eflomal | WLC | aaz_C01 | |
hbo:0014 | qal | 1 | nroim | 1 | 0.5 | eflomal | WLC | aaz_C01 |
hbo:0014 | qal | 1 | mee | 1 | 0.5 | eflomal | WLC | aaz_C01 |
hbo:0014 | qal | 1 | mee | 1 | 0.5 | gloss | WLC | aaz_C01 |
hbo:0014 | qal | 1 | nroim | 1 | 0.5 | gloss | WLC | aaz_C01 |
hbo:0028 | 1 | abida | 1 | 1 | eflomal | WLC | aaz_C01 | |
hbo:0028 | 1 | abida | 1 | 1 | gloss | WLC | aaz_C01 | |
hbo:0040 | 1 | abimerek | 9 | 0.4286 | gloss | WLC | aaz_C01 | |
hbo:0040 | 1 | uisf | 8 | 0.381 | gloss | WLC | aaz_C01 | |
hbo:0040 | 1 | usif abimerek | 5 | 0.2273 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | abimerek | 3 | 0.1364 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | uisf | 3 | 0.1364 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | rarit uisf | 3 | 0.1364 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | usif | 3 | 0.1429 | gloss | WLC | aaz_C01 | |
hbo:0040 | 1 | mneit | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | te uisf | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | usif | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | natraak | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | ahh | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | te abimerek | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | nakain | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | abimerek namnaub | 1 | 0.0455 | eflomal | WLC | aaz_C01 | |
hbo:0040 | 1 | rarit | 1 | 0.0476 | gloss | WLC | aaz_C01 | |
hbo:0046 | 1 | mubeiꞌ | 1 | 1 | eflomal | WLC | aaz_C01 | |
hbo:0046 | 1 | mubeiꞌ | 1 | 1 | gloss | WLC | aaz_C01 | |
hbo:0056 | hithpael | 1 | nsuus | 1 | 1 | eflomal | WLC | aaz_C01 |
hbo:0056 | hithpael | 1 | nsuus | 1 | 1 | gloss | WLC | aaz_C01 |
hbo:0057 | 2 | ꞌnikaꞌ | 1 | 1 | eflomal | WLC | aaz_C01 | |
hbo:0057 | 2 | ꞌnikaꞌ | 1 | 1 | gloss | WLC | aaz_C01 | |
hbo:0060 | 1 | beeꞌt | 1 | 0.25 | eflomal | WLC | aaz_C01 | |
hbo:0060 | 1 | nbeꞌen nteinꞌ | 1 | 0.25 | eflomal | WLC | aaz_C01 | |
hbo:0060 | 1 | nbeꞌen amates | 1 | 0.25 | eflomal | WLC | aaz_C01 | |
hbo:0060 | 1 | ankaen | 1 | 0.25 | eflomal | WLC | aaz_C01 | |
hbo:0060 | 1 | beeꞌt | 1 | 0.25 | gloss | WLC | aaz_C01 | |
hbo:0060 | 1 | nbeꞌen nteinꞌ | 1 | 0.25 | gloss | WLC | aaz_C01 | |
hbo:0060 | 1 | nbeꞌen amates | 1 | 0.25 | gloss | WLC | aaz_C01 | |
hbo:0060 | 1 | ankaen | 1 | 0.25 | gloss | WLC | aaz_C01 | |
hbo:0067 | 1 | abel | 1 | 1 | eflomal | WLC | aaz_C01 | |
hbo:0067 | 1 | abel | 1 | 1 | gloss | WLC | aaz_C01 | |
hbo:0068 | 1 | faut | 7 | 0.5833 | gloss | WLC | aaz_C01 | |
hbo:0068 | 1 | fatu | 5 | 0.3333 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | fatu | 5 | 0.4167 | gloss | WLC | aaz_C01 | |
hbo:0068 | 1 | faut | 3 | 0.2 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | tout | 1 | 0.0667 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | faut goes | 1 | 0.0667 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | faut akaꞌnunuꞌ | 1 | 0.0667 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | ntoeb | 1 | 0.0667 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | faut tobef | 1 | 0.0667 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | ntokon | 1 | 0.0667 | eflomal | WLC | aaz_C01 | |
hbo:0068 | 1 | uꞌpeis | 1 | 0.0667 | eflomal | WLC | aaz_C01 |
senses_attested — attested target renderings per lexeme sense
The empirical evidence layer produced for shoresh (bcv-query data-contract): for a lexeme in a
disambiguated (binyan, sense), which target-language words attest it, with counts. It is the supply
that fills shoresh's senses_i18n/_gaps demand and cross-checks the llm_strongs_glosses predictions —
it does not replace shoresh's curated senses_i18n/<iso>.tsv; consumed as an HF Parquet dataset.
Schema (per row)
| column | meaning |
|---|---|
lexeme |
MACULA lexeme (the anchor), e.g. hbo:0006 |
stem |
MACULA binyan (qal/piel/hiphil/…); empty for non-verbs |
sense |
sense number (ordinal) — see licensing |
surface |
attested target rendering (lowercased) |
count |
times this (lexeme, stem, sense) → surface was aligned |
share |
count / Σ count for that (lexeme, stem, sense) within one base_text |
method |
alignment method (eflomal) |
source_corpus |
the original Hebrew corpus (e.g. WLC) |
base_text |
the target edition attested (e.g. ind_C01) — the per-row provenance dimension |
Key: (lexeme, stem, sense) — MACULA lexeme (anchor; BHSA lex dropped) + MACULA binyan + sense
number, read inline from the enriched lexeme-spine.db. OT/Hebrew only (senses are Hebrew; Greek tokens
carry none).
Multi-version: base_text is per-row, so several translations of a language are pooled into one
iso=<lang> partition — a union of per-edition runs, each row tagged by edition; share stays
per-edition. Cross-edition agreement (how many base_texts attest a given (lexeme,stem,sense)→ surface) is the confidence signal, derivable directly from the rows. (Swedish iso=swe pools
swe_fol Folkbibeln + swe_svk Kärnbibeln.)
Removal / takedown policy
Each row is a per-edition attestation carrying its base_text, so a rights-holder can request
removal and it is a clean row-drop + republish (the dataset is content-addressed via each
partition's content_sha256). Because most (lexeme,stem,sense)→surface facts are attested by
more than one edition, dropping one edition typically leaves the linguistic fact intact via the
others — properly attributed. Rows are never re-emitted with provenance stripped: a removed
attestation is removed, not anonymized.
Removals are driven by a committed, auditable config: data/senses_exclude.json (read
automatically on every build). A row is dropped if it matches any rule; a rule matches when all its
stated fields equal the row's — fields lexeme, stem, sense, surface, base_text, omit to wildcard:
{"exclude": [
{"base_text": "swe_fol"}, // drop a whole edition
{"base_text": "swe_fol", "surface": "herren"} // drop one surface within an edition
]}
After exclusion, survivor shares renormalise (per edition), so a removed row leaves no residue;
the manifest records excluded: {rules, rows_dropped} for the audit trail. To action a takedown: add
a rule, re-run senses_attested for the affected language, republish.
Licensing — CC-BY-4.0, deliberately label-free
The key is MACULA-derived (lexeme + binyan), so this dataset is CC-BY-4.0 — attribute
Clear-Bible MACULA. We carry the sense number only and no English sense label: shoresh's sense
labels are UBS-MARBLE "used with permission" (not redistributable), so the payload is pure attestation
(lexeme, stem, sense#, surface, count) — CC-BY clean. Regenerate:
python -m lexeme_aligner.senses_attested --iso <iso> --method eflomal.
Same git-ignored-Parquet + committed-manifest.json layout as lexeme-alignments.
- Downloads last month
- 383