Datasets:
id stringlengths 35 100 | image imagewidth (px) 1.89k 4.96k | modality stringclasses 1
value |
|---|---|---|
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_1 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_2 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_3 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_4 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_5 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_6 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_7 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_8 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_9 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_10 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_11 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_12 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_13 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_14 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_15 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_16 | image | |
assembly_raw/주재관리포트/CSIS 정책간담회 결과보고_022823_17 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_1 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_2 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_3 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_4 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_5 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_6 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_7 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_8 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_9 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_10 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_11 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_12 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_13 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_14 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_15 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_16 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_17 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_18 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_19 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_20 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_21 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_22 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_23 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_24 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_25 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_26 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_27 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_28 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_29 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_30 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_31 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_32 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_33 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_34 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_35 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_36 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_37 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_38 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_39 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_40 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_41 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_42 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_43 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_44 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_45 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_46 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_47 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_48 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_49 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_50 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_51 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_52 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_53 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_54 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_55 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_56 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_57 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_58 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_59 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_60 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_61 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_62 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_63 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_64 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_65 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_66 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_67 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_68 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_69 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_70 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_71 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_72 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_73 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_74 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_75 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_76 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_77 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_78 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_79 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_80 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_81 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_82 | image | |
public_pdf/prism/2024 국립장애인도서관 장서개발정책 개정안_83 | image |
SDS KoPub-VDR is a benchmark dataset for Visual Document Retrieval (VDR) in the context of Korean public documents. It contains real-world government document images paired with natural-language queries, corresponding answer pages, and ground-truth answers. The dataset is designed to evaluate AI models that go beyond simple text matching, requiring comprehensive understanding of visual layouts, tables, graphs, and images to accurately locate relevant information.
| Task category | DocumentUnderstanding (text-to-image) |
| Domains | Government, Legal, Non-fiction |
| Reference | SDS KoPub VDR: A Benchmark Dataset for Visual Document Retrieval in Korean Public Documents |
Source datasets:
How to evaluate on this task
You can evaluate an embedding model on this dataset using the following code:
import mteb
task = mteb.get_task("SDSKoPubVDRT2IRetrieval")
evaluator = mteb.MTEB([task])
model = mteb.get_model(YOUR_MODEL)
evaluator.run(model)
To learn more about how to run models on mteb task check out the GitHub repository.
Citation
If you use this dataset, please cite the dataset as well as mteb, as this dataset likely includes additional processing as a part of the MMTEB Contribution.
@misc{lee2025sdskopubvdrbenchmark,
archiveprefix = {arXiv},
author = {Jaehoon Lee and Sohyun Kim and Wanggeun Park and Geon Lee and Seungkyung Kim and Minyoung Lee},
eprint = {2511.04910},
primaryclass = {cs.CL},
title = {SDS KoPub VDR: A Benchmark Dataset for Visual Document Retrieval in Korean Public Documents},
url = {https://arxiv.org/abs/2511.04910},
year = {2025},
}
@article{enevoldsen2025mmtebmassivemultilingualtext,
title={MMTEB: Massive Multilingual Text Embedding Benchmark},
author={Kenneth Enevoldsen and Isaac Chung and Imene Kerboua and Márton Kardos and Ashwin Mathur and David Stap and Jay Gala and Wissam Siblini and Dominik Krzemiński and Genta Indra Winata and Saba Sturua and Saiteja Utpala and Mathieu Ciancone and Marion Schaeffer and Gabriel Sequeira and Diganta Misra and Shreeya Dhakal and Jonathan Rystrøm and Roman Solomatin and Ömer Çağatan and Akash Kundu and Martin Bernstorff and Shitao Xiao and Akshita Sukhlecha and Bhavish Pahwa and Rafał Poświata and Kranthi Kiran GV and Shawon Ashraf and Daniel Auras and Björn Plüster and Jan Philipp Harries and Loïc Magne and Isabelle Mohr and Mariya Hendriksen and Dawei Zhu and Hippolyte Gisserot-Boukhlef and Tom Aarsen and Jan Kostkan and Konrad Wojtasik and Taemin Lee and Marek Šuppa and Crystina Zhang and Roberta Rocca and Mohammed Hamdy and Andrianos Michail and John Yang and Manuel Faysse and Aleksei Vatolin and Nandan Thakur and Manan Dey and Dipam Vasani and Pranjal Chitale and Simone Tedeschi and Nguyen Tai and Artem Snegirev and Michael Günther and Mengzhou Xia and Weijia Shi and Xing Han Lù and Jordan Clive and Gayatri Krishnakumar and Anna Maksimova and Silvan Wehrli and Maria Tikhonova and Henil Panchal and Aleksandr Abramov and Malte Ostendorff and Zheng Liu and Simon Clematide and Lester James Miranda and Alena Fenogenova and Guangyu Song and Ruqiya Bin Safi and Wen-Ding Li and Alessia Borghini and Federico Cassano and Hongjin Su and Jimmy Lin and Howard Yen and Lasse Hansen and Sara Hooker and Chenghao Xiao and Vaibhav Adlakha and Orion Weller and Siva Reddy and Niklas Muennighoff},
publisher = {arXiv},
journal={arXiv preprint arXiv:2502.13595},
year={2025},
url={https://arxiv.org/abs/2502.13595},
doi = {10.48550/arXiv.2502.13595},
}
@article{muennighoff2022mteb,
author = {Muennighoff, Niklas and Tazi, Nouamane and Magne, Loïc and Reimers, Nils},
title = {MTEB: Massive Text Embedding Benchmark},
publisher = {arXiv},
journal={arXiv preprint arXiv:2210.07316},
year = {2022}
url = {https://arxiv.org/abs/2210.07316},
doi = {10.48550/ARXIV.2210.07316},
}
Dataset Statistics
Dataset Statistics
The following code contains the descriptive statistics from the task. These can also be obtained using:
import mteb
task = mteb.get_task("SDSKoPubVDRT2IRetrieval")
desc_stats = task.metadata.descriptive_stats
{
"test": {
"num_samples": 41381,
"number_of_characters": 50241,
"documents_text_statistics": null,
"documents_image_statistics": {
"min_image_width": 1637,
"average_image_width": 2502.0424952796648,
"max_image_width": 5079,
"min_image_height": 1228,
"average_image_height": 3330.4785561903827,
"max_image_height": 7158,
"unique_images": 39362
},
"documents_audio_statistics": null,
"queries_text_statistics": {
"total_text_length": 50241,
"min_text_length": 24,
"average_text_length": 83.735,
"max_text_length": 249,
"unique_texts": 600
},
"queries_image_statistics": null,
"queries_audio_statistics": null,
"relevant_docs_statistics": {
"num_relevant_docs": 600,
"min_relevant_docs_per_query": 1,
"average_relevant_docs_per_query": 1.0,
"max_relevant_docs_per_query": 1,
"unique_relevant_docs": 592
},
"top_ranked_statistics": null
}
}
This dataset card was automatically generated using MTEB
- Downloads last month
- 16