id stringlengths 1 4 | media images listlengths 1 1 | messages stringlengths 281 813 |
|---|---|---|
1179 | [{"role": "user", "question": "As shown in the figure, there is an equilateral triangle inside a rectangle. What is the measure of ∠3?", "answer": "B", "hint": "", "options": {"A": "90°", "B": "60°", "C": "45°", "D": "30°", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Properties and Understanding of ... | |
118 | [{"role": "user", "question": "As shown in the diagram, EF is the axis of symmetry for quadrilateral ABCD. What is the length of AB? (in cm)", "answer": "A", "hint": "", "options": {"A": "5", "B": "4", "C": "2", "D": "3", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Axial Symmetry", "problem_id": "2s... | |
1180 | [{"role": "user", "question": "As shown in the figure, two identical isosceles triangular rulers are combined to form a parallelogram. These two triangles are ()?", "answer": "A", "hint": "", "options": {"A": "Right-angled triangles", "B": "Acute-angled triangles", "C": "Equilateral triangles", "D": "No correct answer"... | |
1181 | [{"role": "user", "question": "As shown in the figure, quadrilateral ABCD is a trapezoid formed by three right-angled triangles. What are the lengths of AB and CD in centimeters?", "answer": "A", "hint": "", "options": {"A": "4, 3", "B": "7, 4", "C": "7, 3", "D": "3, 4", "E": "No correct answer"}, "choices": [], "knowl... | |
1182 | [{"role": "user", "question": "Using square paper pieces with a side length of 2 dm to measure the area of a desk (as shown in the figure), the length and width of the desk are equivalent to how many side lengths of the square paper piece respectively?", "answer": "B", "hint": "", "options": {"A": "8, 3", "B": "7, 4", ... | |
1183 | [{"role": "user", "question": "A circular paper is folded twice to create creases AB and CD, which intersect at the center of the circle. Now, if the paper is cut along AB and CD, the newly added edge length is 32 cm. The added length is equivalent to the length of which of the following?", "answer": "C", "hint": "", "... | |
1184 | [{"role": "user", "question": "A rectangular piece of paper is folded twice (as shown in the figure). What is the relationship between OG and OH, and between OE and OF?", "answer": "A", "hint": "", "options": {"A": "OE=OF, OH=OG", "B": "OE=OF, OH<OG", "C": "OE<OF, OH<OG", "D": "Cannot be determined", "E": "No correct a... | |
1185 | [{"role": "user", "question": "As shown in the figure, there is a circle. AB and DC intersect at the center of the circle, dividing it into four parts along AB and CD. Compared to the original circumference, the added length is 40 cm. The added length is equivalent to the length of ( )?", "answer": "C", "hint": "", "op... | |
1186 | [{"role": "user", "question": "As shown in the figure, a sector is drawn in a hexagon. What is the central angle of this sector?", "answer": "B", "hint": "", "options": {"A": "130°", "B": "120°", "C": "170°", "D": "108°", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Sum of Interior Angles of Other Po... | |
1187 | [{"role": "user", "question": "As shown in the figure, HG is the axis of symmetry of trapezoid ABCD. What are the lengths of AH, AC, and CG in cm, respectively?", "answer": "A", "hint": "", "options": {"A": "2, 5, 5", "B": "5, 2, 5", "C": "5, 2, 2", "D": "5, 5, 2", "E": "No correct answer"}, "choices": [], "knowledge_c... | |
1188 | [{"role": "user", "question": "As shown in the figure, there is a circular iron sheet. The line connecting two points A and B on the circle passes through the center of the circle, and the shortest distance from A to B is 10 cm. Which of the following four paths has a length of 10 cm?", "answer": "B", "hint": "", "opti... | |
1189 | [{"role": "user", "question": "Given a parallelogram ABEC, what is the length of AB in cm?", "answer": "A", "hint": "", "options": {"A": "3", "B": "4", "C": "5", "D": "6", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Properties and Understanding of Parallelograms", "problem_id": "3stpes_109", "step_k... | |
119 | [{"role": "user", "question": "As shown in the diagram, a 4m wide path is laid along the perimeter of a semicircular lawn. The radius of the path is ( ) m.", "answer": "B", "hint": "", "options": {"A": "16", "B": "24", "C": "20", "D": "No correct answer"}, "choices": [], "knowledge_concept": "Understanding Circles", "p... | |
1190 | [{"role": "user", "question": "As shown in the figure, given that ABDO is a parallelogram, what is the relationship between AB and OD?", "answer": "A", "hint": "", "options": {"A": "AB = OD, and AB is parallel to OD", "B": "AB < OD, and AB is parallel to OD", "C": "AB > OD, and AB intersects OD", "D": "Cannot be determ... | |
1191 | [{"role": "user", "question": "As shown in the figure, AB is parallel to CF, and the distance between AB and CF is 30 cm. What is the positional relationship between BD and AB?", "answer": "B", "hint": "", "options": {"A": "Parallel", "B": "Perpendicular", "C": "Cannot be determined", "D": "No correct answer"}, "choice... | |
1192 | [{"role": "user", "question": "As shown in the figure, a trapezoidal piece of paper has a square cut out from it. The area of the largest possible square that can be cut out is 16 cm². What is the length of AB in cm?", "answer": "B", "hint": "", "options": {"A": "3", "B": "4", "C": "5", "D": "6", "E": "No correct answe... | |
1193 | [{"role": "user", "question": "As shown in the figure, it is the expanded view of a cubic container, where AB = 6 dm. What is the edge length of this cubic container ( ) dm?", "answer": "C", "hint": "", "options": {"A": "6", "B": "4", "C": "2", "D": "3", "E": "No correct answer"}, "choices": [], "knowledge_concept": "... | |
1194 | [{"role": "user", "question": "As shown in the figure, the perimeter of triangle ADC is 17 cm. What is the sum of AD and CD? ( ) cm ", "answer": "B", "hint": "", "options": {"A": "10", "B": "12", "C": "15", "D": "17", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Perimeter of Triangles", "problem_id"... | |
1195 | [{"role": "user", "question": "A rectangular wooden block is shown in the figure. What is its length in decimeters (dm)?", "answer": "C", "hint": "", "options": {"A": "3", "B": "0.3", "C": "30", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Conversion Rates and Calculation... | |
1196 | [{"role": "user", "question": "As shown in the figure, the three-dimensional shape is composed of a rectangular cuboid and a cube. What is the surface area of the rectangular cuboid on the left in cm²?", "answer": "A", "hint": "", "options": {"A": "144", "B": "208", "C": "96", "D": "224", "E": "No correct answer"}, "ch... | |
1197 | [{"role": "user", "question": "What is half of the area of the circle shown in the diagram in cm²?(π = 3.14)", "answer": "B", "hint": "", "options": {"A": "3.14", "B": "1.57", "C": "12.56", "D": "6.28", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Area of Circles", "problem_id": "3stpes_117", "step_k... | |
1198 | [{"role": "user", "question": "As shown in the figure, the sector is symmetric about the line l1. What is the angle ∠1 between the radius OA and the line l2?", "answer": "A", "hint": "", "options": {"A": "30°", "B": "60°", "C": "45°", "D": "150°", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Axial Sy... | |
1199 | [{"role": "user", "question": "As shown in the figure, in the rectangle ABGH, fold along DC. Is ∠BCD ( ) ∠DCF?", "answer": "C", "hint": "", "options": {"A": ">", "B": "<", "C": "=", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Folding Problems of Figures", "problem_id": "... | |
12 | [{"role": "user", "question": "As shown in the diagram, in a building, it is known that A lives to the left of B. Who lives to the left of E?", "answer": "A", "hint": "", "options": {"A": "D", "B": "B", "C": "F", "D": "H", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Left-Right Position", "problem_id... | |
120 | [{"role": "user", "question": "Two small circles with equal radii are arranged in a rectangle as shown in the diagram. If the width of the rectangle is 2 cm, what is the length of the rectangle?", "answer": "A", "hint": "", "options": {"A": "4 cm", "B": "8 cm", "C": "10 cm", "D": "2 cm", "E": "No correct answer"}, "cho... | |
1200 | [{"role": "user", "question": "Quadrilateral ABCD is symmetric about the line BD. Connect AC and BD, intersecting at point P. What is the positional relationship between AC and BD?", "answer": "B", "hint": "", "options": {"A": "Parallel", "B": "Perpendicular", "C": "Cannot be determined", "D": "No correct answer"}, "ch... | |
1201 | [{"role": "user", "question": "In the rectangle ABCD shown in the figure, ∠ABE = 60°. What is the measure of ∠EBC? ", "answer": "A", "hint": "", "options": {"A": "30°", "B": "60°", "C": "45°", "D": "90°", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Properties and Understanding of Rectangles", "prob... | |
1202 | [{"role": "user", "question": "As shown in the figure, the area of parallelogram ABCD is known to be 2.4 square decimeters. How many square centimeters is this equivalent to?", "answer": "C", "hint": "", "options": {"A": "2.4", "B": "24", "C": "240", "D": "2400", "E": "No correct answer"}, "choices": [], "knowledge_con... | |
1203 | [{"role": "user", "question": "In the parallelogram ABCD shown in the figure, point D and point D' are symmetric with respect to the axis CP. What is the length of D'P in cm? What is the relationship between CD and CD'?", "answer": "B", "hint": "", "options": {"A": "10, CD = CD'", "B": "5, CD = CD'", "C": "5, CD > CD'"... | |
1204 | [{"role": "user", "question": "As shown in the figure, in parallelogram ABCD, M is the midpoint of AD, and point N is on AB. Given that the area of triangle AMN is 5 cm², what is the area of triangle AND in cm²?", "answer": "A", "hint": "", "options": {"A": "10", "B": "5", "C": "15", "D": "9", "E": "No correct answer"}... | |
1205 | [{"role": "user", "question": "In the triangle ABC shown in the figure, AC is parallel to DE, and AE is connected. What is the relationship between the area of triangle ABE and the area of triangle BCD?", "answer": "A", "hint": "", "options": {"A": "Equal", "B": "The area of triangle ABE is twice the area of triangle B... | |
1206 | [{"role": "user", "question": "Two squares are placed as shown in the diagram. Connect BD and EG. What is the relationship between BD and EG?", "answer": "A", "hint": "", "options": {"A": "Parallel", "B": "Perpendicular", "C": "Cannot be determined", "D": "No correct answer"}, "choices": [], "knowledge_concept": "Prope... | |
1207 | [{"role": "user", "question": "As shown in the figure, the unfolded diagram is the unfolded diagram of the rectangular cuboid on the right. What are the length, width, and height of this rectangular cuboid in cm?", "answer": "B", "hint": "", "options": {"A": "5, 4, 6", "B": "4, 4, 6", "C": "4, 6, 4", "D": "10, 4, 6", "... | |
1208 | [{"role": "user", "question": "As shown in the figure, the base of the right trapezoid ABCD is AB. What is the measure of ∠A?", "answer": "A", "hint": "", "options": {"A": "90°", "B": "50°", "C": "60°", "D": "45°", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Properties and Understanding of Trapezoid... | |
1209 | [{"role": "user", "question": "If a point A (4, 0) on a square moves along with the square, which square in the diagram is at point A?", "answer": "A", "hint": "", "options": {"A": "⑤", "B": "④", "C": "③", "D": "②", "E": "①; F. Cannot be determined"}, "choices": [], "knowledge_concept": "Finding Positions Based on Orde... | |
121 | [{"role": "user", "question": "As shown in the diagram, 2.5 circles with the same diameter are drawn inside a rectangle. If the length of the rectangle is 10 cm, then the radius of the circles is ( ) cm.", "answer": "B", "hint": "", "options": {"A": "2.5", "B": "2", "C": "6", "D": "4", "E": "No correct answer"}, "ch... | |
1210 | [{"role": "user", "question": "As shown in the diagram, the right triangle ABC can perfectly tile within the quadrilateral EFGH on the side of the rectangular cuboid's expanded view. What are the lengths of EF and EG, respectively? (Unit: cm)", "answer": "D", "hint": "", "options": {"A": "4, 3", "B": "4, 4", "C": "4, 5... | |
1211 | [{"role": "user", "question": "The equilateral triangle ABC shown in the figure is composed of how many and what type of shapes (using the smallest shape in the figure as the unit of composition)?", "answer": "A", "hint": "", "options": {"A": "16 equilateral triangles", "B": "15 equilateral triangles", "C": "15 right-a... | |
1212 | [{"role": "user", "question": "As shown in the figure, triangle ABC and triangle ACD are joined together to form quadrilateral ABCD. The perimeter of quadrilateral ABCD is 4 cm less than the combined perimeter of the two triangles before joining. What is the length of AC in cm?", "answer": "C", "hint": "", "options": {... | |
1213 | [{"role": "user", "question": "As shown in the figure, triangle ABC is rotated clockwise around point A to the position of triangle ACD. After the rotation, point B coincides with point C. What type of triangle is triangle ABC?", "answer": "A", "hint": "", "options": {"A": "Equilateral triangle", "B": "Isosceles triang... | |
1214 | [{"role": "user", "question": "In the rectangular cuboid's unfolded diagram shown, the perimeter of rectangle ABCD is 36 cm. What is the length of AB + BC in cm?", "answer": "C", "hint": "", "options": {"A": "14", "B": "16", "C": "18", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_co... | |
1215 | [{"role": "user", "question": "As shown in the figure, the parallelogram ABCD is formed by joining two identical trapezoids. The perimeter of the parallelogram ABCD is 12 cm, and the perimeter of the trapezoid ABFE is 8 cm. What is the length of EF in cm?", "answer": "C", "hint": "", "options": {"A": "8", "B": "4", "C"... | |
1216 | [{"role": "user", "question": "The perimeter of rectangle ABCD is shown in the diagram. What is the perimeter of ABCD in centimeters?", "answer": "A", "hint": "", "options": {"A": "12", "B": "1.2", "C": "120", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Conversion Rates ... | |
1217 | [{"role": "user", "question": "As shown in the figure, triangle ABC in rectangle ABCD is translated to the right to the position of triangle DCE. What is the area of quadrilateral ACED? ( ) cm²", "answer": "B", "hint": "", "options": {"A": "16", "B": "12", "C": "9", "D": "6", "E": "No correct answer"}, "choices": [], "... | |
1218 | [{"role": "user", "question": "In the grid shown, to get from point (1,1) to point (5,4), the corresponding point is from ( ).", "answer": "A", "hint": "", "options": {"A": "From point A to point C", "B": "From point A to point E", "C": "From point A to point D", "D": "From point G to point E", "E": "No correct answer"... | |
1219 | [{"role": "user", "question": "Given that Jack starts from O (0, 0) and moves 2 units to the east, the position of point A can be represented by which coordinate pair?", "answer": "A", "hint": "", "options": {"A": "(2, 0)", "B": "(4, 2)", "C": "(4, 1)", "D": "Cannot be determined", "E": "No correct answer"}, "choices":... | |
122 | [{"role": "user", "question": "When using a compass to draw a line segment, what should be the lengths filled in the parentheses in the diagram on the right? ", "answer": "D", "hint": "", "options": {"A": "3, 5", "B": "4, 5", "C": "6, 5", "D": "5, 5", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Und... | |
1220 | [{"role": "user", "question": "Given that the distance between point A and point B is 10 meters. What is the length of AB in the diagram? () m", "answer": "A", "hint": "", "options": {"A": "10", "B": "20", "C": "5", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Distance Be... | |
1221 | [{"role": "user", "question": "The perimeter of right triangle ABC is 12 cm. What is the length of AC? ( ) cm ", "answer": "C", "hint": "", "options": {"A": "12", "B": "6", "C": "5", "D": "4", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Perimeter of Triangles", "problem_id": "3stpes_141", "step_key... | |
1222 | [{"role": "user", "question": "Fold the rectangular cuboid expanded view shown in the diagram into a rectangular cuboid, with face A as the top face and A facing upwards. Which faces are adjacent to face A?", "answer": "A", "hint": "", "options": {"A": "a, b, c, d", "B": "a, b, c, e", "C": "b, c, d, e", "D": "Cannot be... | |
1223 | [{"role": "user", "question": "In the isosceles trapezoid ABCD shown in the figure, both base angles are 45°. Extend BA and CD to meet at point O. From point O, draw OF perpendicular to BC at point F, and draw OE perpendicular to AD at point E. Given that AD = 4 cm, what are the lengths of OE and OF in cm?", "answer": ... | |
1224 | [{"role": "user", "question": "As shown in the figure, the water level in the cylindrical container is 3 cm high. What is the volume of water in the container in cm³?(Use π = 3.14)", "answer": "B", "hint": "", "options": {"A": "25.12", "B": "37.68", "C": "50.24", "D": "Cannot be determined", "E": "No correct answer"}, ... | |
1225 | [{"role": "user", "question": "Fold the expanded view of the rectangular cuboid shown in the diagram to form a rectangular cuboid. There is a batch of floor tiles that have the same shape as this rectangular cuboid. What are the length, width, and height of the floor tiles in cm?", "answer": "B", "hint": "", "options":... | |
1226 | [{"role": "user", "question": "Given that the circumference of the upper edge of a conical water container is 62.8 cm, what is the radius of its base circle in cm?", "answer": "C", "hint": "", "options": {"A": "8", "B": "9", "C": "10", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_co... | |
1227 | [{"role": "user", "question": "As shown in the figure, the shape can be used as a tessellation. What is the degree measure of one of its interior angles?(Use π = 3.14)", "answer": "C", "hint": "", "options": {"A": "150°", "B": "130°", "C": "120°", "D": "108°", "E": "No correct answer"}, "choices": [], "knowledge_concep... | |
1228 | [{"role": "user", "question": "As shown in the figure, the shape can be used as a tessellation. What is the degree measure of one of its interior angles?", "answer": "B", "hint": "", "options": {"A": "150°", "B": "135°", "C": "120°", "D": "108°", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Sum of In... | |
1229 | [{"role": "user", "question": "As shown in the figure, A, B, and C are three points on the straight line l. How many line segments are there on the line, and what are their lengths?", "answer": "A", "hint": "", "options": {"A": "There are 3 line segments, with lengths of 10cm, 20cm, and 30cm respectively", "B": "There ... | |
123 | [{"role": "user", "question": "As shown in the diagram, C and D are the centers of two circles, and A and B are points on the two circles, respectively. It is known that AB = 12 cm, AC = () cm.", "answer": "C", "hint": "", "options": {"A": "2 cm", "B": "3 cm", "C": "4 cm", "D": "5 cm", "E": "No correct answer"}, "choic... | |
1230 | [{"role": "user", "question": "As shown in the figure, A, B, and C are three points on the straight line l. How many line segments are there on the straight line? What are their lengths respectively?", "answer": "C", "hint": "", "options": {"A": "There are 3 line segments, with lengths of 30cm, 30cm, and 30cm respectiv... | |
1231 | [{"role": "user", "question": "As shown in the figure, A, B, and C are three points on the straight line l. Using the lengths of the three line segments in the figure as the length, width, and height of a rectangular cuboid, what are the lengths of the line segments in cm?", "answer": "B", "hint": "", "options": {"A": ... | |
1232 | [{"role": "user", "question": "As shown in the figure, point A is to the northeast of point B, point C is to the south by west 15° of point A, and point A is to the north by west 15° of point D. What is the measure of ∠BAE?", "answer": "C", "hint": "", "options": {"A": "15°", "B": "30°", "C": "45°", "D": "Cannot be det... | |
1233 | [{"role": "user", "question": "In the diagram, one unit of length represents 1 meter. Point A is northeast of point O, and point O is northwest of point B. The distances OA and OB are equal. What is the measure of ∠AOB?", "answer": "A", "hint": "", "options": {"A": "90°", "B": "60°", "C": "45°", "D": "Cannot be determi... | |
1234 | [{"role": "user", "question": "Below is a top view of a cylindrical pool with a depth of 1m. In the diagram, one unit length represents 1m. What is the radius of this cylindrical pool in meters?", "answer": "B", "hint": "", "options": {"A": "1", "B": "2", "C": "3", "D": "Cannot be determined", "E": "No correct answer"}... | |
1235 | [{"role": "user", "question": "Below is a top-down view of a circular water surface. In the diagram, one unit length represents 1 meter. What is the degree measure of ∠BOA? What are the lengths of OC and AB?", "answer": "C", "hint": "", "options": {"A": "30°, the lengths of OC and AB are 1m and 2m respectively", "B": "... | |
1236 | [{"role": "user", "question": "The points below can be represented by the coordinates shown in the figure. In which direction are points A and E relative to point B, respectively?", "answer": "A", "hint": "", "options": {"A": "Southwest, Southeast", "B": "Northwest, Northeast", "C": "Southeast, Southeast", "D": "Cannot... | |
1237 | [{"role": "user", "question": "As shown in the figure, the area of the rectangular iron sheet is 48 cm². A expanded view of a cube is cut out from it, with face A removed and folded into an open-top cube iron box. What is the edge length of the iron box in cm?", "answer": "B", "hint": "", "options": {"A": "1", "B": "2"... | |
1238 | [{"role": "user", "question": "As shown in the figure, it is known that points A, B, and C are collinear, AB = BC = 3m, point D is directly east of A, point D is directly south of B, and AD = BD. What is the measure of ∠ADB?", "answer": "D", "hint": "", "options": {"A": "30°", "B": "45°", "C": "60°", "D": "90°", "E": "... | |
1239 | [{"role": "user", "question": "As shown in the figure, point A is directly north of point O, point B is southeast of point A, and the distance between A and B is 6 meters. Point B is directly east of point O. Translate triangle ABO such that the translated point O' is directly east of point A and directly north of poin... | |
124 | [{"role": "user", "question": "As shown in the diagram, a circular frame is made from a piece of wire. If the wire segment CD is cut from it, its length is ( ) cm.", "answer": "C", "hint": "", "options": {"A": "10", "B": "11", "C": "12", "D": "6", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Understa... | |
1240 | [{"role": "user", "question": "As shown in the figure, which one is the line segment?", "answer": "B", "hint": "", "options": {"A": "③", "B": "②", "C": "①", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Understanding Line Segments, Lines, and Rays", "problem_id": "3stpes_1... | |
1241 | [{"role": "user", "question": "As shown in the figure, which of the following is a right angle?", "answer": "B", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Understanding and Representing Angles", "problem_id": "3stpe... | |
1242 | [{"role": "user", "question": "As shown in the figure, ABCD are four points on a map. It is known that C is directly south of B, and A is directly west of C. What is the measure of ∠ABC in degrees?", "answer": "B", "hint": "", "options": {"A": "70°", "B": "60°", "C": "30°", "D": "45°", "E": "No correct answer"}, "choic... | |
1243 | [{"role": "user", "question": "As shown in the diagram, it is the unfolded view of a cube. It is known that after assembling it into a cube, face C is on top. From a top-down perspective, face A is facing north. In which view can face B be seen?", "answer": "B", "hint": "", "options": {"A": "Left view", "B": "Right vie... | |
1244 | [{"role": "user", "question": "As shown in the figure, point C is in the northeast direction from point A, and point C is in the north by west 50° direction from point B. What is ∠1 equal to in degrees?", "answer": "B", "hint": "", "options": {"A": "50°", "B": "45°", "C": "60°", "D": "90°", "E": "No correct answer"}, "... | |
1245 | [{"role": "user", "question": "As shown in the figure, there is a circular flower bed. Mary walks from the northernmost point of the flower bed along the edge to the easternmost point, taking a total of 80 steps. Given that Mary's average step length is 0.628m, what is the measure of ∠AOB in degrees?", "answer": "A", "... | |
1246 | [{"role": "user", "question": "As shown in the figure, a circle is drawn with vertex C of the square as the center, and the radius of the circle is as shown in the figure. The circumference of this circle is () cm. (Use π = 3.14)", "answer": "B", "hint": "", "options": {"A": "50.24", "B": "25.12", "C": "12.56", "D": "6... | |
1247 | [{"role": "user", "question": "As shown in the diagram, Mike uses a conical container to pour a total of 628 cm3 of water into a cylindrical water storage container, just enough to fill it. What is the height of the cylinder in cm?", "answer": "B", "hint": "", "options": {"A": "4", "B": "8", "C": "16", "D": "20", "E": ... | |
1248 | [{"role": "user", "question": "As shown in the figure, triangle DEC is rotated counterclockwise around point D by a certain angle, and it is found that point C' coincides with point A. What is the length of CD? ( ) cm", "answer": "C", "hint": "", "options": {"A": "4", "B": "3", "C": "2", "D": "1", "E": "No correct answ... | |
1249 | [{"role": "user", "question": "As shown in the figure, quadrilateral DEOF is a square, and the diagonal OD = 1 cm. Then EF = ( ) cm, and OD and EF are ( ) to each other.", "answer": "D", "hint": "", "options": {"A": "4, parallel", "B": "1, parallel", "C": "2, perpendicular", "D": "1, perpendicular", "E": "No correct an... | |
125 | [{"role": "user", "question": "The white part in the diagram is composed of 4 identical sectors, which can be assembled into a ( ).", "answer": "C", "hint": "", "options": {"A": "Triangle", "B": "Square", "C": "Circle", "D": "Rectangle", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Understanding Sect... | |
1250 | [{"role": "user", "question": "As shown in the figure, quadrilateral ABCE is a parallelogram, AB = 3 cm, then CE = ( ) cm ", "answer": "B", "hint": "", "options": {"A": "4", "B": "3", "C": "2", "D": "1", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Properties and Understanding of Parallelograms", "p... | |
1251 | [{"role": "user", "question": "As shown in the figure, AB is perpendicular to BC. Mike needs 5 meters to walk from A to B, and 5 meters to walk from B to C. What is the measure of ∠BAC? ( )°", "answer": "A", "hint": "", "options": {"A": "45", "B": "60", "C": "72", "D": "90", "E": "No correct answer"}, "choices": [], "k... | |
1252 | [{"role": "user", "question": "As shown in the figure, the area of triangle ABC is 3 cm², and its height is equal to the height OA of the cone. What is the length of the base BC of the triangle? ( ) cm", "answer": "C", "hint": "", "options": {"A": "4", "B": "3", "C": "2", "D": "1", "E": "No correct answer"}, "choices":... | |
1253 | [{"role": "user", "question": "As shown in the figure, quadrilateral ABCD is a trapezoid with an area of 48 cm². Its lower base is three times the length of its upper base, and the length of AD is as shown in the figure. What is the height AF of the trapezoid? ( ) cm", "answer": "C", "hint": "", "options": {"A": "6", "... | |
1254 | [{"role": "user", "question": "In the given triangle PAB, the lengths of PA, PB, and AB are as shown in the diagram. What is the measure of ∠PBA? ( )°", "answer": "B", "hint": "", "options": {"A": "45", "B": "60", "C": "72", "D": "90", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Properties and Under... | |
1255 | [{"role": "user", "question": "As shown in the figure, points A, B, and D are exactly on the circle with center C. Then the lengths of segments BC, AC, and CD satisfy ( )", "answer": "A", "hint": "", "options": {"A": "BC = AC = CD", "B": "BC > AC > CD", "C": "BC < AC < CD", "D": "BC = AC < CD", "E": "No correct answer"... | |
1256 | [{"role": "user", "question": "As shown in the figure, in rectangle ABCD, a sector with center B and radius BA intersects BC at point E. The square FBHG is inside the sector. What is the length of BG in cm?", "answer": "A", "hint": "", "options": {"A": "4", "B": "3", "C": "2", "D": "5", "E": "No correct answer"}, "choi... | |
1257 | [{"role": "user", "question": "As shown in the figure, the rectangle ABCD is a front view of a cylinder. The length and width are marked in the figure. What is the height of the cylinder ( ) cm, and what is the radius of the base ( ) cm?", "answer": "D", "hint": "", "options": {"A": "6, 4", "B": "6, 3", "C": "4, 2", "D... | |
1258 | [{"role": "user", "question": "The lateral surface of a cylinder is unfolded into a rectangle ABCD as shown in the figure. What is the diameter of the base of this cylinder ( ) cm, and what is its height ( ) cm?(Use π = 3.14)", "answer": "D", "hint": "", "options": {"A": "6.28, 1", "B": "1, 2", "C": "6.28, 2", "D": "2,... | |
1259 | [{"role": "user", "question": "As shown in the figure, the volume of the rectangular cuboid is 4 cm³, and its base is a square. What is the height of the rectangular cuboid in cm?", "answer": "D", "hint": "", "options": {"A": "4", "B": "3", "C": "2", "D": "1", "E": "No correct answer"}, "choices": [], "knowledge_concep... | |
126 | [{"role": "user", "question": "As shown in the diagram, which shaded part is a sector? ( )", "answer": "B", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "Cannot be determined", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Understanding Sectors", "problem_id": "2steps_126", "step_key"... | |
1260 | [{"role": "user", "question": "As shown in the figure, the rectangular cuboid can be split into two identical cubes. What are the length, width, and height of the original rectangular cuboid in cm?", "answer": "D", "hint": "", "options": {"A": "2, 2, 4", "B": "2, 4, 2", "C": "2, 2, 2", "D": "4, 2, 2", "E": "No correct ... | |
1261 | [{"role": "user", "question": "As shown in the figure, the height and the base radius of the cone are given. Then the front view of the cone is a ( )", "answer": "D", "hint": "", "options": {"A": "Square", "B": "Rectangle", "C": "Equilateral triangle", "D": "Isosceles triangle", "E": "No correct answer"}, "choices": []... | |
1262 | [{"role": "user", "question": "As shown in the figure, triangle ABC is the front view of a cone. What is the height of this cone in cm, and what is the radius of its base in cm?", "answer": "A", "hint": "", "options": {"A": "12, 4", "B": "12, 2", "C": "12, 8", "D": "10, 4", "E": "No correct answer"}, "choices": [], "kn... | |
1263 | [{"role": "user", "question": "As shown in the figure, the area of the sector is marked. What is the radius of this sector in cm? (Use π=3.14)", "answer": "C", "hint": "", "options": {"A": "4", "B": "3", "C": "2", "D": "1", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Area of Sectors", "problem_id":... | |
1264 | [{"role": "user", "question": "As shown in the figure, a sector is drawn with B as the vertex and AB as the radius, just passing through point C. Given that the area of this sector is 37.68 cm², what is the length of AB=BC= ( ) cm?(Use π=3.14)", "answer": "A", "hint": "", "options": {"A": "12", "B": "8", "C": "6", "D":... | |
1265 | [{"role": "user", "question": "As shown in the figure, point E is taken on BC, and quadrilateral ABCD is folded along DE so that the folded point C coincides exactly with point A. What is the relationship between the lengths of CD and AD?", "answer": "A", "hint": "", "options": {"A": "AD = CD", "B": "AD > CD", "C": "AD... | |
1266 | [{"role": "user", "question": "As shown in the figure, the area of the shaded part of the circle is () cm² .(Use π=3.14)", "answer": "C", "hint": "", "options": {"A": "50.24", "B": "25.12", "C": "12.56", "D": "6.28", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Area of Circles", "problem_id": "3stpes... | |
1267 | [{"role": "user", "question": "As shown in the figure, what is the area of the circle with diameter BC in cm²? (Use π = 3.14) ( )", "answer": "A", "hint": "", "options": {"A": "28.26", "B": "25.12", "C": "12.56", "D": "6.28", "E": "No correct answer"}, "choices": [], "knowledge_concept": "Area of Circles", "problem_id"... | |
1268 | [{"role": "user", "question": "As shown in the figure, two identical largest circles can be cut out from a rectangular piece of paper. What are the side lengths of the rectangle, AB = ( ) cm, AD = ( ) cm?", "answer": "D", "hint": "", "options": {"A": "2, 4", "B": "8, 4", "C": "4, 4", "D": "4, 8", "E": "No correct answe... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.