image image | sample_id string | shape string | background string | has_stripes int64 | is_core int64 | subset string | split string | caption string |
|---|---|---|---|---|---|---|---|---|
synthetic-00 | circle | coral | 1 | 1 | full | train | A circle on a coral background with diagonal stripes. | |
synthetic-01 | square | mint | 0 | 1 | full | train | A square on a mint background. | |
synthetic-02 | triangle | sky | 1 | 0 | full | train | A triangle on a sky background with diagonal stripes. | |
synthetic-03 | circle | sand | 0 | 1 | full | train | A circle on a sand background. | |
synthetic-04 | square | coral | 1 | 1 | full | train | A square on a coral background with diagonal stripes. | |
synthetic-05 | triangle | mint | 0 | 0 | full | train | A triangle on a mint background. | |
synthetic-06 | circle | sky | 1 | 0 | full | train | A circle on a sky background with diagonal stripes. | |
synthetic-07 | square | sand | 0 | 0 | full | train | A square on a sand background. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.